skip to content

Stats RRTC
     
       
 

Annual Disability Statistics Compendium 2009 Download a PDF of the 2009 Compendium

Table of Contents

 

Section II: State-Level

Population Statistics

Table 1: In 2008, the resident population in the United States was estimated to be 304,059,724 individuals, up from 295,560,549 individuals in 2005—a 2.9 percent increase. The state with the largest population in 2008 was California, with 36,756,666 individuals. The state with the smallest population in 2008 was Wyoming, with 532,668 individuals. The largest percentage increase in population from 2005 to 2008 was in Utah—a 9.4 percent increase, while the largest decrease in population was in Louisiana—a 1.9 percent decrease.

Table 2: The projected 2030 resident population in the United States is 363,584,435 individuals—a projected 19.6 percent increase from 2008. The state with the largest projected population in 2030 is California, with 46,444,861 individuals. The largest projected percentage increase in population from 2008 to 2030 is in Arizona—a 64.8 percent increase, while the largest projected decrease in population was in the District of Columbia—a 26.8 percent decrease.

Table 3: Based on data from the American Community Survey (ACS), in 2007, there were 275,748,779 individuals ages 5 and over living in the community, 41,199,423 of which were individuals with disabilities—a prevalence rate of 14.9 percent. The state with the largest number of individuals with disabilities was California, with 4,267,123 individuals with disabilities, while the state with the smallest number of individuals with disabilities was Wyoming, with 73,863 individuals with disabilities. West Virginia had the highest prevalence rate, 23.7 percent, while Colorado had the lowest prevalence rate, 12.1 percent.

Table 4: In 2007, there were 44,461,573 individuals ages 5 to 15 years living in the community, 2,758,236 of which were individuals with disabilities—a prevalence rate of 6.2 percent. Among this age range, Maine had the highest prevalence rate, 9.4 percent, while Nevada had the lowest prevalence rate, 3.9 percent.

Table 5: In 2007, there were 21,708,547 individuals ages 16 to 20 years living in the community, 1,474,943 of which were individuals with disabilities—a prevalence rate of 6.8 percent. Among this age range, West Virginia had the highest prevalence rate, 10.6 percent, while Hawaii had the lowest prevalence rate, 4.3 percent.

Table 6: In 2007, there were 173,311,976 individuals ages 21 to 64 years living in the community, 22,231,265 of which were individuals with disabilities—a prevalence rate of 12.8 percent. Among this age range, West Virginia had the highest prevalence rate, 22.5 percent, while New Jersey had the lowest prevalence rate, 9.4 percent.

Table 7: In 2007, there were 195,020,523 individuals ages 16 to 64 years living in the community, 23,706,208 of which were individuals with disabilities—a prevalence rate of 12.2 percent. Among this age range, West Virginia had the highest prevalence rate, 21.3 percent, while New Jersey had the lowest prevalence rate, 8.9 percent.

Table 8: In 2007, there were 36,266,683 individuals ages 65 years and over living in the community, 14,734,979 of which were individuals with disabilities—a prevalence rate of 40.6 percent. Among this age range, Rhodes Island had the highest prevalence rate, 61.2 percent, while Minnesota had the lowest prevalence rate, 35.0 percent.

Tables 9a-9b: In 2007, there were 23,706,208 individuals with disabilities ages 16 to 64 years living in the community. With regard disability type, 5,322,913 (or 22.5 percent) were individuals with sensory disabilities; 14,124,165 (or 59.6 percent) were individuals with physical disabilities; 9,254,063 (or 39.0 percent) were individuals with mental disabilities; 4,210,724 (or 17.8 percent) were individuals with self-care disabilities; 6,253,960 (or 26.4 percent) were individuals with go-outside-home disabilities; and 13,807,783 (or 58.2 percent) were individuals with employment disabilities. Note, the percentage do not sum to 100 percent because some individuals have more than one disability.

Table 10: In 2007, of the 195,020,523 individuals ages 16 to 64 years living in the community, 5,322,913 individuals had a sensory disability—a sensory disability prevalence rate of 2.7 percent.

Table 11: In 2007, of the 195,020,523 individuals ages 16 to 64 years living in the community, 14,124,165 individuals had a physical disability—a physical disability prevalence rate of 7.2 percent—making it the most prevalent disability among the disability types solicited by this data source.

Table 12: In 2007, of the 195,020,523 individuals ages 16 to 64 years living in the community, 9,254,063 individuals had a mental disability—a mental disability prevalence rate of 4.7 percent.

Table 13: In 2007, of the 195,020,523 individuals ages 16 to 64 years living in the community, 4,210,724 individuals had a self-care disability—a self-care disability prevalence rate of 2.2 percent.

Table 14: In 2007, of the 195,020,523 individuals ages 16 to 64 years living in the community, 6,253,960 individuals had a go-outside-home disability—a go-outside home disability prevalence rate of 3.2 percent.

Table 15: In 2007, of the 195,020,523 individuals ages 16 to 64 years living in the community, 13,807,783 individuals had an employment disability—an employment disability prevalence rate of 7.1 percent.

   
       
 

Table 1. Resident Population—States: 2005 to 2008

Data as of July 1.

State 2005 2006 2007 2008 State 2005 2006 2007 2008
U.S. 295,560,549 298,362,973 301,290,332 304,059,724 MO 5,785,130 5,832,977 5,878,399 5,911,605
AL 4,537,299 4,587,564 4,626,595 4,661,900 MT 934,888 945,428 956,624 967,440
AK 668,625 676,301 681,111 686,293 NE 1,751,069 1,759,779 1,769,473 1,783,432
AZ 5,961,239 6,178,251 6,353,421 6,500,180 NV 2,401,671 2,484,196 2,554,344 2,600,167
AR 2,768,918 2,804,199 2,830,557 2,855,390 NH 1,300,530 1,308,824 1,312,256 1,315,809
CA 35,885,415 36,121,296 36,377,534 36,756,666 NJ 8,634,657 8,640,218 8,653,126 8,682,661
CO 4,662,734 4,751,474 4,842,770 4,939,456 NM 1,912,884 1,937,916 1,964,402 1,984,356
CT 3,478,714 3,487,896 3,489,868 3,501,252 NY 19,336,376 19,367,028 19,429,316 19,490,297
DE 838,519 850,366 861,953 873,092 NC 8,661,061 8,845,343 9,041,594 9,222,414
DC 582,049 585,419 587,868 591,833 ND 635,222 636,453 637,904 641,481
FL 17,702,476 18,019,093 18,199,526 18,328,340 OH 11,450,954 11,458,390 11,477,641 11,485,910
GA 9,093,958 9,318,715 9,523,297 9,685,744 OK 3,530,087 3,568,132 3,608,123 3,642,361
HI 1,264,468 1,275,264 1,277,356 1,288,198 OR 3,621,939 3,680,968 3,735,549 3,790,060
ID 1,424,127 1,461,183 1,496,145 1,523,816 PA 12,351,881 12,388,055 12,419,930 12,448,279
IL 12,704,063 12,759,673 12,825,809 12,901,563 RI 1,064,439 1,058,991 1,053,136 1,050,788
IN 6,248,569 6,294,124 6,335,862 6,376,792 SC 4,249,385 4,324,799 4,404,914 4,479,800
IA 2,951,775 2,967,270 2,983,360 3,002,555 SD 779,315 787,380 795,689 804,194
KS 2,742,204 2,756,267 2,777,382 2,802,134 TN 5,983,211 6,068,306 6,149,116 6,214,888
KY 4,165,958 4,199,440 4,236,308 4,269,245 TX 22,811,128 23,367,534 23,843,432 24,326,974
LA 4,495,627 4,243,634 4,373,310 4,410,796 UT 2,501,262 2,585,155 2,668,925 2,736,424
ME 1,311,044 1,313,355 1,315,398 1,316,456 VT 619,282 620,196 620,748 621,270
MD 5,575,552 5,602,258 5,618,899 5,633,597 VA 7,546,725 7,628,347 7,698,775 7,769,089
MA 6,434,343 6,443,424 6,467,915 6,497,967 WA 6,254,579 6,360,529 6,449,511 6,549,224
MI 10,093,266 10,083,878 10,049,790 10,003,422 WV 1,804,020 1,806,760 1,809,836 1,814,468
MN 5,104,890 5,143,134 5,182,360 5,220,393 WI 5,538,806 5,568,505 5,598,893 5,627,967
MS 2,898,209 2,896,713 2,921,030 2,938,618 WY 506,007 512,573 523,252 532,668

Source: U.S. Census Bureau, Annual Estimates, Table NST-EST2008-01; <http://www.census.gov/popest/states/NST-ann-est.html>; (accessed 15 April 2009).

Table of Contents | List of Tables


Table 2. State Resident Population—Projections: 2015 to 2030

Projections for July 1. These state projections were produced in correspondence with the U.S. interim projections released in March 2004. Projections in this table were developed for each of the 50 states and the district of columbia by age and sex for the years 2000 to 2030, based on census 2000 results.

State 2015 2020 2025 2030 State 2015 2020 2025 2030
U.S. 322,365,787 335,804,546 349,439,199 363,584,435 MO 6,069,556 6,199,882 6,315,366 6,430,173
AL 4,663,111 4,728,915 4,800,092 4,874,243 MT 999,489 1,022,735 1,037,387 1,044,898
AK 732,544 774,421 820,881 867,674 NE 1,788,508 1,802,678 1,812,787 1,820,247
AZ 7,495,238 8,456,448 9,531,537 10,712,397 NV 3,058,190 3,452,283 3,863,298 4,282,102
AR 2,968,913 3,060,219 3,151,005 3,240,208 NH 1,456,679 1,524,751 1,586,348 1,646,471
CA 40,123,232 42,206,743 44,305,177 46,444,861 NJ 9,255,769 9,461,635 9,636,644 9,802,440
CO 5,049,493 5,278,867 5,522,803 5,792,357 NM 2,041,539 2,084,341 2,106,584 2,099,708
CT 3,635,414 3,675,650 3,691,016 3,688,630 NY 19,546,699 19,576,920 19,540,179 19,477,429
DE 927,400 963,209 990,694 1,012,658 NC 10,010,770 10,709,289 11,449,153 12,227,739
DC 506,323 480,540 455,108 433,414 ND 635,133 630,112 620,777 606,566
FL 21,204,132 23,406,525 25,912,458 28,685,769 OH 11,635,446 11,644,058 11,605,738 11,550,528
GA 10,230,578 10,843,753 11,438,622 12,017,838 OK 3,661,694 3,735,690 3,820,994 3,913,251
HI 1,385,952 1,412,373 1,438,720 1,466,046 OR 4,012,924 4,260,393 4,536,418 4,833,918
ID 1,630,045 1,741,333 1,852,627 1,969,624 PA 12,710,938 12,787,354 12,801,945 12,768,184
IL 13,097,218 13,236,720 13,340,507 13,432,892 RI 1,139,543 1,154,230 1,157,855 1,152,941
IN 6,517,631 6,627,008 6,721,322 6,810,108 SC 4,642,137 4,822,577 4,989,550 5,148,569
IA 3,026,380 3,020,496 2,993,222 2,955,172 SD 796,954 801,939 801,845 800,462
KS 2,852,690 2,890,566 2,919,002 2,940,084 TN 6,502,017 6,780,670 7,073,125 7,380,634
KY 4,351,188 4,424,431 4,489,662 4,554,998 TX 26,585,801 28,634,896 30,865,134 33,317,744
LA 4,673,721 4,719,160 4,762,398 4,802,633 UT 2,783,040 2,990,094 3,225,680 3,485,367
ME 1,388,878 1,408,665 1,414,402 1,411,097 VT 673,169 690,686 703,288 711,867
MD 6,208,392 6,497,626 6,762,732 7,022,251 VA 8,466,864 8,917,395 9,364,304 9,825,019
MA 6,758,580 6,855,546 6,938,636 7,012,009 WA 6,950,610 7,432,136 7,996,400 8,624,801
MI 10,599,122 10,695,993 10,713,730 10,694,172 WV 1,822,758 1,801,112 1,766,435 1,719,959
MN 5,668,211 5,900,769 6,108,787 6,306,130 WI 5,882,760 6,004,954 6,088,374 6,150,764
MS 3,014,409 3,044,812 3,069,420 3,092,410 WY 528,005 530,948 529,031 522,979

Source: U.S. Census Bureau, 2005 Interim State Population Projections, Table 6. Internet Release Date: April 21, 2005 ; <http://www.census.gov/population/projections/PressTab6.xls>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 3. Civilians Ages 5 Years and Over Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability Status Disability as a Pct. Of Total State Total Disability Status Disability as a Pct. Of Total
Disability No Disability Disability No Disability
U.S. 275,748,779 41,199,423 234,549,356 14.9 MO 5,374,393 917,860 4,456,533 17.1
AL 4,237,753 877,209 3,360,544 20.7 MT 882,608 144,149 738,459 16.3
AK 609,541 90,363 519,178 14.8 NE 1,609,965 219,407 1,390,558 13.6
AZ 5,756,992 819,410 4,937,582 14.2 NV 2,340,814 293,616 2,047,198 12.5
AR 2,585,499 547,584 2,037,915 21.2 NH 1,224,245 166,016 1,058,229 13.6
CA 33,321,461 4,267,123 29,054,338 12.8 NJ 8,010,192 954,697 7,055,495 11.9
CO 4,427,727 537,610 3,890,117 12.1 NM 1,797,792 299,119 1,498,673 16.6
CT 3,227,395 411,420 2,815,975 12.7 NY 17,820,923 2,517,640 15,303,283 14.1
DE 792,060 115,034 677,026 14.5 NC 8,235,419 1,366,680 6,868,739 16.6
DC 535,531 76,805 458,726 14.3 ND 583,410 78,282 505,128 13.4
FL 16,787,807 2,613,404 14,174,403 15.6 OH 10,548,774 1,698,685 8,850,089 16.1
GA 8,622,558 1,234,747 7,387,811 14.3 OK 3,266,414 620,685 2,645,729 19.0
HI 1,149,836 155,975 993,861 13.6 OR 3,468,683 570,408 2,898,275 16.4
ID 1,359,408 193,547 1,165,861 14.2 PA 11,470,126 1,855,211 9,614,915 16.2
IL 11,771,611 1,501,707 10,269,904 12.8 RI 979,664 154,716 824,948 15.8
IN 5,802,627 898,900 4,903,727 15.5 SC 4,013,102 678,993 3,334,109 16.9
IA 2,740,690 397,420 2,343,270 14.5 SD 722,441 101,319 621,122 14.0
KS 2,523,924 367,682 2,156,242 14.6 TN 5,648,756 1,049,661 4,599,095 18.6
KY 3,884,900 824,251 3,060,649 21.2 TX 21,445,227 3,031,098 18,414,129 14.1
LA 3,900,769 712,548 3,188,221 18.3 UT 2,365,100 278,479 2,086,621 11.8
ME 1,231,203 239,687 991,516 19.5 VT 582,765 93,507 489,258 16.0
MD 5,145,309 671,899 4,473,410 13.1 VA 6,982,475 950,380 6,032,095 13.6
MA 5,981,289 834,327 5,146,962 13.9 WA 5,946,654 940,012 5,006,642 15.8
MI 9,299,595 1,512,488 7,787,107 16.3 WV 1,682,288 398,680 1,283,608 23.7
MN 4,775,740 591,866 4,183,874 12.4 WI 5,158,628 701,201 4,457,427 13.6
MS 2,639,780 552,053 2,087,727 20.9 WY 476,916 73,863 403,053 15.5

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18002; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 4. Civilians Ages 5 to 15 Years Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability Status Disability as a Pct. Of Total State Total Disability Status Disability as a Pct. Of Total
Disability No Disability Disability No Disability
U.S. 44,461,573 2,758,236 41,703,337 6.2 MO 860,989 61,250 799,739 7.1
AL 681,758 51,070 630,688 7.5 MT 133,841 8,420 125,421 6.3
AK 105,620 5,889 99,731 5.6 NE 263,782 16,657 247,125 6.3
AZ 991,490 52,598 938,892 5.3 NV 399,904 15,689 384,215 3.9
AR 424,449 37,382 387,067 8.8 NH 182,767 13,104 169,663 7.2
CA 5,611,263 252,082 5,359,181 4.5 NJ 1,256,915 63,620 1,193,295 5.1
CO 707,146 31,024 676,122 4.4 NM 294,854 15,677 279,177 5.3
CT 503,259 26,602 476,657 5.3 NY 2,672,541 160,725 2,511,816 6.0
DE 122,521 8,208 114,313 6.7 NC 1,328,302 90,730 1,237,572 6.8
DC 64,509 5,799 58,710 9.0 ND 85,330 5,104 80,226 6.0
FL 2,415,126 139,374 2,275,752 5.8 OH 1,678,744 128,353 1,550,391 7.6
GA 1,521,225 81,920 1,439,305 5.4 OK 538,399 36,840 501,559 6.8
HI 165,414 7,449 157,965 4.5 OR 524,043 36,654 487,389 7.0
ID 247,486 14,572 232,914 5.9 PA 1,705,175 127,265 1,577,910 7.5
IL 1,931,102 106,298 1,824,804 5.5 RI 143,384 10,564 132,820 7.4
IN 957,761 66,521 891,240 6.9 SC 637,431 36,107 601,324 5.7
IA 426,065 30,002 396,063 7.0 SD 116,831 5,681 111,150 4.9
KS 419,242 27,994 391,248 6.7 TN 887,911 67,363 820,548 7.6
KY 605,611 55,590 550,021 9.2 TX 3,924,849 247,140 3,677,709 6.3
LA 653,876 52,518 601,358 8.0 UT 479,807 25,773 454,034 5.4
ME 170,740 16,100 154,640 9.4 VT 80,992 7,227 73,765 8.9
MD 816,666 50,994 765,672 6.2 VA 1,094,028 64,283 1,029,745 5.9
MA 878,153 61,361 816,792 7.0 WA 930,009 65,241 864,768 7.0
MI 1,500,834 118,293 1,382,541 7.9 WV 236,513 18,623 217,890 7.9
MN 751,089 41,486 709,603 5.5 WI 799,052 51,250 747,802 6.4
MS 458,358 32,549 425,809 7.1 WY 74,417 5,221 69,196 7.0

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18002; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 5. Civilians Ages 16 to 20 Years Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability Status Disability as a Pct. Of Total State Total Disability Status Disability as a Pct. Of Total
Disability No Disability Disability No Disability
U.S. 21,708,547 1,474,943 20,233,604 6.8 MO 414,256 29,633 384,623 7.2
AL 335,892 27,186 308,706 8.1 MT 72,679 5,503 67,176 7.6
AK 55,500 3,353 52,147 6.0 NE 131,352 7,965 123,387 6.1
AZ 430,267 27,708 402,559 6.4 NV 159,696 8,961 150,735 5.6
AR 201,571 21,188 180,383 10.5 NH 100,574 7,188 93,386 7.1
CA 2,734,577 151,213 2,583,364 5.5 NJ 589,690 31,854 557,836 5.4
CO 327,493 21,282 306,211 6.5 NM 154,293 12,097 142,196 7.8
CT 253,470 15,311 238,159 6.0 NY 1,422,700 91,390 1,331,310 6.4
DE 62,327 3,910 58,417 6.3 NC 633,353 48,774 584,579 7.7
DC 39,876 2,755 37,121 6.9 ND 52,585 2,999 49,586 5.7
FL 1,170,730 70,309 1,100,421 6.0 OH 828,240 62,220 766,020 7.5
GA 687,619 43,814 643,805 6.4 OK 251,106 19,836 231,270 7.9
HI 78,559 3,406 75,153 4.3 OR 245,072 19,599 225,473 8.0
ID 103,784 6,930 96,854 6.7 PA 909,155 69,440 839,715 7.6
IL 940,996 55,945 885,051 5.9 RI 86,271 6,657 79,614 7.7
IN 469,276 35,120 434,156 7.5 SC 320,170 19,730 300,440 6.2
IA 220,658 15,752 204,906 7.1 SD 61,668 3,842 57,826 6.2
KS 206,075 14,602 191,473 7.1 TN 422,603 32,837 389,766 7.8
KY 296,512 27,394 269,118 9.2 TX 1,752,694 113,540 1,639,154 6.5
LA 324,985 29,078 295,907 8.9 UT 221,872 14,233 207,639 6.4
ME 92,945 8,795 84,150 9.5 VT 48,283 4,841 43,442 10.0
MD 409,484 26,322 383,162 6.4 VA 555,485 37,675 517,810 6.8
MA 463,173 35,005 428,168 7.6 WA 440,563 34,351 406,212 7.8
MI 754,069 57,168 696,901 7.6 WV 123,652 13,123 110,529 10.6
MN 371,898 25,675 346,223 6.9 WI 405,592 27,530 378,062 6.8
MS 237,384 17,506 219,878 7.4 WY 35,823 2,398 33,425 6.7

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18002; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 6. Civilians Ages 21 to 64 Years Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability Status Disability as a Pct. Of Total State Total Disability Status Disability as a Pct. Of Total
Disability No Disability Disability No Disability
U.S. 173,311,976 22,231,265 151,080,711 12.8 MO 3,354,033 511,879 2,842,154 15.3
AL 2,620,735 501,366 2,119,369 19.1 MT 551,699 77,505 474,194 14.0
AK 402,258 59,041 343,217 14.7 NE 995,539 115,649 879,890 11.6
AZ 3,528,560 425,800 3,102,760 12.1 NV 1,500,907 167,403 1,333,504 11.2
AR 1,581,729 301,373 1,280,356 19.1 NH 785,211 89,973 695,238 11.5
CA 21,079,280 2,282,264 18,797,016 10.8 NJ 5,078,996 475,493 4,603,503 9.4
CO 2,916,884 310,386 2,606,498 10.6 NM 1,102,351 158,316 944,035 14.4
CT 2,027,485 210,298 1,817,187 10.4 NY 11,288,871 1,311,213 9,977,658 11.6
DE 495,005 60,715 434,290 12.3 NC 5,217,897 769,347 4,448,550 14.7
DC 364,323 43,082 321,241 11.8 ND 360,855 36,447 324,408 10.1
FL 10,191,951 1,246,472 8,945,479 12.2 OH 6,577,511 932,401 5,645,110 14.2
GA 5,509,465 704,213 4,805,252 12.8 OK 2,021,855 352,020 1,669,835 17.4
HI 725,474 76,149 649,325 10.5 OR 2,225,131 314,156 1,910,975 14.1
ID 841,783 105,829 735,954 12.6 PA 7,072,381 970,031 6,102,350 13.7
IL 7,430,251 772,323 6,657,928 10.4 RI 612,809 85,198 527,611 13.9
IN 3,627,105 494,501 3,132,604 13.6 SC 2,504,278 384,613 2,119,665 15.4
IA 1,685,466 205,002 1,480,464 12.2 SD 438,692 52,317 386,375 11.9
KS 1,565,929 192,334 1,373,595 12.3 TN 3,579,617 602,767 2,976,850 16.8
KY 2,462,296 486,985 1,975,311 19.8 TX 13,477,826 1,638,524 11,839,302 12.2
LA 2,423,776 394,601 2,029,175 16.3 UT 1,437,769 150,844 1,286,925 10.5
ME 780,883 135,376 645,507 17.3 VT 373,129 51,417 321,712 13.8
MD 3,280,761 360,052 2,920,709 11.0 VA 4,463,450 505,842 3,957,608 11.3
MA 3,831,032 443,873 3,387,159 11.6 WA 3,839,956 541,002 3,298,954 14.1
MI 5,813,023 835,688 4,977,335 14.4 WV 1,052,459 236,962 815,497 22.5
MN 3,053,985 314,942 2,739,043 10.3 WI 3,252,266 375,584 2,876,682 11.5
MS 1,599,938 319,876 1,280,062 20.0 WY 307,111 41,821 265,290 13.6

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18002; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 7. Civilians Ages 16 to 64 Years Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability Status Disability as a Pct. Of Total State Total Disability Status Disability as a Pct. Of Total
Disability No Disability Disability No Disability
U.S. 195,020,523 23,706,208 171,314,315 12.2 MO 3,768,289 541,512 3,226,777 14.4
AL 2,956,627 528,552 2,428,075 17.9 MT 624,378 83,008 541,370 13.3
AK 457,758 62,394 395,364 13.6 NE 1,126,891 123,614 1,003,277 11.0
AZ 3,958,827 453,508 3,505,319 11.5 NV 1,660,603 176,364 1,484,239 10.6
AR 1,783,300 322,561 1,460,739 18.1 NH 885,785 97,161 788,624 11.0
CA 23,813,857 2,433,477 21,380,380 10.2 NJ 5,668,686 507,347 5,161,339 8.9
CO 3,244,377 331,668 2,912,709 10.2 NM 1,256,644 170,413 1,086,231 13.6
CT 2,280,955 225,609 2,055,346 9.9 NY 12,711,571 1,402,603 11,308,968 11.0
DE 557,332 64,625 492,707 11.6 NC 5,851,250 818,121 5,033,129 14.0
DC 404,199 45,837 358,362 11.3 ND 413,440 39,446 373,994 9.5
FL 11,362,681 1,316,781 10,045,900 11.6 OH 7,405,751 994,621 6,411,130 13.4
GA 6,197,084 748,027 5,449,057 12.1 OK 2,272,961 371,856 1,901,105 16.4
HI 804,033 79,555 724,478 9.9 OR 2,470,203 333,755 2,136,448 13.5
ID 945,567 112,759 832,808 11.9 PA 7,981,536 1,039,471 6,942,065 13.0
IL 8,371,247 828,268 7,542,979 9.9 RI 699,080 91,855 607,225 13.1
IN 4,096,381 529,621 3,566,760 12.9 SC 2,824,448 404,343 2,420,105 14.3
IA 1,906,124 220,754 1,685,370 11.6 SD 500,360 56,159 444,201 11.2
KS 1,772,004 206,936 1,565,068 11.7 TN 4,002,220 635,604 3,366,616 15.9
KY 2,758,808 514,379 2,244,429 18.6 TX 15,230,520 1,752,064 13,478,456 11.5
LA 2,748,761 423,679 2,325,082 15.4 UT 1,659,641 165,077 1,494,564 9.9
ME 873,828 144,171 729,657 16.5 VT 421,412 56,258 365,154 13.3
MD 3,690,245 386,374 3,303,871 10.5 VA 5,018,935 543,517 4,475,418 10.8
MA 4,294,205 478,878 3,815,327 11.2 WA 4,280,519 575,353 3,705,166 13.4
MI 6,567,092 892,856 5,674,236 13.6 WV 1,176,111 250,085 926,026 21.3
MN 3,425,883 340,617 3,085,266 9.9 WI 3,657,858 403,114 3,254,744 11.0
MS 1,837,322 337,382 1,499,940 18.4 WY 342,934 44,219 298,715 12.9

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18002; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 8. Civilians Ages 65 and Over Years Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability Status Disability as a Pct. Of Total State Total Disability Status Disability as a Pct. Of Total
Disability No Disability Disability No Disability
U.S. 36,266,683 14,734,979 21,531,704 40.6 MO 745,115 315,098 430,017 42.3
AL 599,368 297,587 301,781 49.7 MT 124,389 52,721 71,668 42.4
AK 46,163 22,080 24,083 47.8 NE 219,292 79,136 140,156 36.1
AZ 806,675 313,304 493,371 38.8 NV 280,307 101,563 178,744 36.2
AR 377,750 187,641 190,109 49.7 NH 155,693 55,751 99,942 35.8
CA 3,896,341 1,581,564 2,314,777 40.6 NJ 1,084,591 383,730 700,861 35.4
CO 476,204 174,918 301,286 36.7 NM 246,294 113,029 133,265 45.9
CT 443,181 159,209 283,972 35.9 NY 2,436,811 954,312 1,482,499 39.2
DE 112,207 42,201 70,006 37.6 NC 1,055,867 457,829 598,038 43.4
DC 66,823 25,169 41,654 37.7 ND 84,640 33,732 50,908 39.9
FL 3,010,000 1,157,249 1,852,751 38.4 OH 1,464,279 575,711 888,568 39.3
GA 904,249 404,800 499,449 44.8 OK 455,054 211,989 243,065 46.6
HI 180,389 68,971 111,418 38.2 OR 474,437 199,999 274,438 42.2
ID 166,355 66,216 100,139 39.8 PA 1,783,415 688,475 1,094,940 38.6
IL 1,469,262 567,141 902,121 38.6 RI 515,416 315,316 200,100 61.2
IN 748,485 302,758 445,727 40.4 SC 137,200 52,297 84,903 38.1
IA 408,501 146,664 261,837 35.9 SD 105,250 39,479 65,771 37.5
KS 332,678 132,752 199,926 39.9 TN 758,625 346,694 411,931 45.7
KY 520,481 254,282 266,199 48.9 TX 2,289,858 1,031,894 1,257,964 45.1
LA 498,132 236,351 261,781 47.4 UT 225,652 87,629 138,023 38.8
ME 186,635 79,416 107,219 42.6 VT 80,361 30,022 50,339 37.4
MD 638,398 234,531 403,867 36.7 VA 869,512 342,580 526,932 39.4
MA 808,931 294,088 514,843 36.4 WA 736,126 299,418 436,708 40.7
MI 1,231,669 501,339 730,330 40.7 WV 269,664 129,972 139,692 48.2
MN 598,768 209,763 389,005 35.0 WI 701,718 246,837 454,881 35.2
MS 344,100 182,122 161,978 52.9 WY 59,565 24,423 35,142 41.0

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18002; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 9a. Civilians Ages 16 to 64 Years Living in the Community for the United States and States— Sensory, Physical, and Mental Disabilities: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Disability Disability Type (see Table 9b for more) State Disability Disability Type (see Table 9b for more)
Sensory Physical Mental Sensory Physical Mental
U.S. 23,706,208 5,322,913 14,124,165 9,254,063 MO 541,512 121,004 335,184 210,445
AL 528,552 122,803 342,974 202,574 MT 83,008 22,045 49,205 32,755
AK 62,394 18,228 34,960 25,043 NE 123,614 29,930 72,032 44,602
AZ 453,508 107,115 269,370 172,371 NV 176,364 37,515 107,367 57,356
AR 322,561 74,922 210,673 129,650 NH 97,161 21,074 51,258 40,821
CA 2,433,477 516,541 1,406,063 962,122 NJ 507,347 105,660 296,107 190,993
CO 331,668 80,375 186,559 134,193 NM 170,413 47,435 100,015 65,244
CT 225,609 43,841 127,299 88,249 NY 1,402,603 270,585 817,526 535,881
DE 64,625 14,255 40,410 23,666 NC 818,121 186,106 512,221 296,591
DC 45,837 9,664 24,642 18,650 ND 39,446 9,838 23,862 14,117
FL 1,316,781 287,873 816,198 491,917 OH 994,621 202,666 589,026 405,334
GA 748,027 168,114 463,371 285,530 OK 371,856 97,320 238,046 141,199
HI 79,555 20,709 44,398 27,547 OR 333,755 80,318 193,961 134,654
ID 112,759 30,597 66,256 43,571 PA 1,039,471 217,549 620,008 412,538
