skip to content

Stats RRTC
     
       
 

Annual Disability Statistics Compendium 2009 Download a PDF of the 2009 Compendium

Table of Contents

 

Poverty

Tables 26 and 27: In 2007, of the 23,586,973 individuals with disabilities ages 16 to 64 years living in the community, 5,876,076 individuals lived in poverty—a poverty rate of 24.9 percent. In contrast, of the 169,147,820 individuals without disabilities ages 16 to 64 years living in the community, 16,957,094 individuals lived in poverty—a poverty rate of 10.0 percent. The poverty rate for people with disabilities was highest in the District of Columbia (38.4 percent) and lowest in Alaska (14.7 percent).

Tables 28 and 34a: In 2007, of the 5,295,666 individuals with sensory disabilities ages 16 to 64 years living in the community, 1,179,250 lived in poverty—a poverty rate of 22.3 percent—the lowest rate among the disability types collected.

Tables 29 and 34a: In 2007, of the 14,098,031 individuals with physical disabilities ages 16 to 64 years living in the community, 3,605,433 lived in poverty—a poverty rate of 25.6 percent.

Tables 30 and 34a: In 2007, of the 9,184,133 individuals with mental disabilities ages 16 to 64 years living in the community, 2,861,797 lived in poverty—a poverty rate of 31.2 percent.

Tables 31 and 34b: In 2007, of the 4,207,328 individuals with self-care disabilities ages 16 to 64 years living in the community, 1,283,814 lived in poverty—a poverty rate of 30.5 percent.

Tables 32 and 34b: In 2007, of the 6,246,738 individuals with go-outside-home disabilities ages 16 to 64 years living in the community, 1,930,699 lived in poverty—a poverty rate of 30.9 percent.

Tables 33 and 34b: In 2007, of the 13,796,533 individuals with employment disabilities ages 16 to 64 years living in the community, 4,149,487 lived in poverty—a poverty rate of 30.1 percent.

Table 35: In 2007, the poverty rate of individuals with disabilities ages 16 to 64 years living in the community was 24.9 percent, while the poverty rate of individuals without disabilities ages 16 to 64 years living in the community was 10.0 percent—a poverty gap of 14.9 percentage points. The poverty gap was smallest in Alaska (7.2 percentage points) and greatest in the District of Columbia (25.9 percentage points).

   
       
 

Table 26. Poverty—Civilians with Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 23,586,973 5,876,076 24.9 MO 539,230 135,563 25.1
AL 526,336 145,699 27.7 MT 82,214 21,979 26.7
AK 62,021 9,102 14.7 NE 122,976 29,457 24.0
AZ 451,977 103,969 23.0 NV 176,267 32,601 18.5
AR 321,220 91,983 28.6 NH 96,180 18,810 19.6
CA 2,426,128 510,933 21.1 NJ 504,549 97,116 19.2
CO 330,450 74,707 22.6 NM 169,483 47,604 28.1
CT 224,334 45,674 20.4 NY 1,390,980 387,950 27.9
DE 64,048 12,593 19.7 NC 812,504 208,178 25.6
DC 45,027 17,270 38.4 ND 39,084 10,043 25.7
FL 1,315,087 290,120 22.1 OH 989,192 267,573 27.0
GA 744,935 192,760 25.9 OK 370,409 99,052 26.7
HI 79,253 17,150 21.6 OR 331,745 86,218 26.0
ID 112,348 23,076 20.5 PA 1,032,013 262,572 25.4
IL 824,779 196,676 23.8 RI 90,720 23,271 25.7
IN 525,620 127,579 24.3 SC 402,368 109,767 27.3
IA 218,146 53,299 24.4 SD 55,879 13,132 23.5
KS 206,144 47,306 22.9 TN 633,618 184,323 29.1
KY 511,543 168,464 32.9 TX 1,747,181 444,732 25.5
LA 422,067 123,260 29.2 UT 164,308 31,208 19.0
ME 143,332 38,510 26.9 VT 55,221 11,965 21.7
MD 384,302 77,103 20.1 VA 540,898 113,799 21.0
MA 469,598 116,431 24.8 WA 574,048 145,918 25.4
MI 890,023 250,068 28.1 WV 248,754 76,026 30.6
MN 337,998 77,806 23.0 WI 400,589 92,992 23.2
MS 336,112 104,612 31.1 WY 43,735 8,077 18.5

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18030; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 27. Poverty—Civilians without Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 169,147,820 16,957,094 10.0 MO 3,184,472 312,059 9.8
AL 2,394,185 300,008 12.5 MT 534,709 61,670 11.5
AK 393,358 29,474 7.5 NE 988,041 85,925 8.7
AZ 3,489,510 407,772 11.7 NV 1,481,838 127,672 8.6
AR 1,438,727 193,824 13.5 NH 769,443 39,188 5.1
CA 21,238,593 2,182,345 10.3 NJ 5,117,418 330,476 6.5
CO 2,890,428 281,745 9.7 NM 1,076,643 158,455 14.7
CT 2,010,824 116,368 5.8 NY 11,111,842 1,144,745 10.3
DE 483,190 40,063 8.3 NC 4,953,682 551,251 11.1
DC 345,267 43,160 12.5 ND 360,703 36,779 10.2
FL 9,983,748 984,786 9.9 OH 6,315,938 626,285 9.9
GA 5,390,529 573,380 10.6 OK 1,873,595 229,546 12.3
HI 719,616 45,853 6.4 OR 2,118,504 220,383 10.4
ID 824,703 83,454 10.1 PA 6,778,549 575,733 8.5
IL 7,449,641 700,892 9.4 RI 585,903 48,932 8.4
IN 3,499,474 332,540 9.5 SC 2,380,982 268,134 11.3
IA 1,644,198 147,362 9.0 SD 434,595 46,415 10.7
KS 1,536,450 135,756 8.8 TN 3,321,188 382,185 11.5
KY 2,215,382 267,188 12.1 TX 13,371,059 1,693,947 12.7
LA 2,302,349 329,577 14.3 UT 1,482,903 122,420 8.3
ME 713,588 61,883 8.7 VT 353,306 28,133 8.0
MD 3,261,768 202,927 6.2 VA 4,401,639 343,632 7.8
MA 3,722,674 269,933 7.3 WA 3,674,690 321,369 8.7
MI 5,603,261 611,588 10.9 WV 910,996 115,789 12.7
MN 3,038,414 224,464 7.4 WI 3,205,856 271,577 8.5
MS 1,474,200 228,121 15.5 WY 295,249 19,931 6.8

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18030-B18036; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 28. Poverty—Civilians with Sensory Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 5,295,666 1,179,250 22.3 MO 120,289 27,662 23.0
AL 122,168 31,760 26.0 MT 21,943 5,604 25.5
AK 18,202 2,551 14.0 NE 29,802 4,949 16.6
AZ 106,780 24,722 23.2 NV 37,515 6,582 17.5
AR 74,480 18,871 25.3 NH 20,601 3,378 16.4
CA 515,447 101,046 19.6 NJ 105,187 22,237 21.1
CO 80,252 15,731 19.6 NM 46,623 11,948 25.6
CT 43,572 7,972 18.3 NY 268,110 66,039 24.6
DE 14,058 2,961 21.1 NC 184,165 45,531 24.7
DC 8,954 3,380 37.7 ND 9,838 2,303 23.4
FL 287,480 57,224 19.9 OH 201,628 43,651 21.6
GA 167,491 43,308 25.9 OK 97,007 24,321 25.1
HI 20,709 4,172 20.1 OR 79,946 16,156 20.2
ID 30,507 4,531 14.9 PA 215,160 44,756 20.8
IL 175,912 36,861 21.0 RI 17,447 4,998 28.6
IN 118,516 24,205 20.4 SC 90,078 22,599 25.1
IA 49,917 9,977 20.0 SD 14,127 2,846 20.1
KS 50,642 11,812 23.3 TN 148,516 38,493 25.9
KY 121,766 37,705 31.0 TX 458,898 108,420 23.6
LA 102,231 26,587 26.0 UT 42,089 5,771 13.7
ME 33,074 6,166 18.6 VT 12,332 1,844 15.0
MD 86,015 14,810 17.2 VA 109,735 17,757 16.2
MA 98,976 21,896 22.1 WA 145,354 31,129 21.4
MI 177,992 42,418 23.8 WV 59,150 16,879 28.5
MN 75,834 12,420 16.4 WI 85,376 15,944 18.7
MS 80,553 21,921 27.2 WY 13,222 2,446 18.5

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18031; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 29. Poverty—Civilians with Physical Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 14,098,031 3,605,433 25.6 MO 334,388 86,805 26.0
AL 342,343 97,037 28.3 MT 48,965 13,601 27.8
AK 34,634 5,179 15.0 NE 71,980 17,559 24.4
AZ 268,907 63,145 23.5 NV 107,367 20,614 19.2
AR 210,570 58,805 27.9 NH 51,175 9,209 18.0
CA 1,404,788 296,070 21.1 NJ 295,175 57,682 19.5
CO 186,182 43,547 23.4 NM 99,652 28,513 28.6
CT 126,894 25,389 20.0 NY 815,453 229,644 28.2
DE 40,347 8,450 20.9 NC 511,410 136,101 26.6
DC 24,642 9,782 39.7 ND 23,811 6,044 25.4
FL 815,528 182,327 22.4 OH 587,851 166,600 28.3
GA 462,377 126,193 27.3 OK 237,767 65,460 27.5
HI 44,398 10,546 23.8 OR 193,717 52,716 27.2
ID 66,256 14,953 22.6 PA 618,428 159,807 25.8
IL 473,074 115,543 24.4 RI 50,450 12,934 25.6
IN 314,733 78,161 24.8 SC 261,489 72,818 27.8
IA 122,350 30,287 24.8 SD 29,954 8,565 28.6
KS 119,549 27,823 23.3 TN 393,025 119,522 30.4
KY 334,116 113,333 33.9 TX 1,059,373 280,362 26.5
LA 255,703 75,420 29.5 UT 84,075 17,264 20.5
ME 84,465 23,543 27.9 VT 30,263 6,485 21.4
MD 215,950 45,549 21.1 VA 324,650 70,638 21.8
MA 260,096 67,357 25.9 WA 328,070 82,715 25.2
MI 523,281 150,067 28.7 WV 163,747 51,561 31.5
MN 178,857 41,510 23.2 WI 225,063 52,671 23.4
MS 214,223 64,513 30.1 WY 26,470 5,014 18.9

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18032; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 30. Poverty—Civilians with Mental Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 9,184,133 2,861,797 31.2 MO 209,496 69,287 33.1
AL 201,414 68,883 34.2 MT 32,166 12,660 39.4
AK 25,022 3,801 15.2 NE 44,064 14,793 33.6
AZ 171,607 51,359 29.9 NV 57,259 13,009 22.7
AR 129,020 46,406 36.0 NH 40,109 10,407 25.9
CA 956,964 251,591 26.3 NJ 189,645 45,602 24.0
CO 133,642 35,509 26.6 NM 65,126 21,769 33.4
CT 87,579 22,381 25.6 NY 528,356 189,954 36.0
DE 23,349 5,571 23.9 NC 293,311 91,247 31.1
DC 18,470 9,496 51.4 ND 13,806 5,495 39.8
FL 491,281 133,217 27.1 OH 401,800 134,310 33.4
GA 284,073 87,856 30.9 OK 140,297 48,889 34.8
HI 27,245 8,469 31.1 OR 133,016 42,702 32.1
ID 43,250 10,834 25.0 PA 408,524 131,258 32.1
IL 302,218 92,310 30.5 RI 37,732 11,952 31.7
IN 207,584 63,305 30.5 SC 151,918 49,568 32.6
IA 96,246 30,818 32.0 SD 22,986 6,715 29.2
KS 81,432 25,593 31.4 TN 256,153 94,661 37.0
KY 203,579 80,347 39.5 TX 664,234 209,493 31.5
LA 167,149 61,571 36.8 UT 69,455 17,750 25.6
ME 57,494 19,482 33.9 VT 23,652 6,441 27.2
MD 141,101 34,977 24.8 VA 195,864 45,938 23.5
MA 193,367 57,895 29.9 WA 233,875 78,622 33.6
MI 378,935 130,080 34.3 WV 100,673 36,797 36.6
MN 138,772 40,228 29.0 WI 160,092 46,568 29.1
MS 133,304 49,760 37.3 WY 16,427 4,171 25.4

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18033; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 31. Poverty—Civilians with Self-Care Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 4,207,328 1,283,814 30.5 MO 96,755 30,735 31.8
AL 99,921 34,469 34.5 MT 13,682 5,485 40.1
AK 9,194 1,336 14.5 NE 19,684 6,185 31.4
AZ 79,668 24,154 30.3 NV 25,778 5,825 22.6
AR 62,725 22,409 35.7 NH 14,209 3,240 22.8
CA 430,769 108,116 25.1 NJ 95,527 26,034 27.3
CO 54,412 16,055 29.5 NM 31,478 10,296 32.7
CT 35,156 8,963 25.5 NY 238,251 80,469 33.8
DE 11,315 1,639 14.5 NC 147,776 47,709 32.3
DC 5,928 3,174 53.5 ND 5,763 1,654 28.7
FL 238,520 62,515 26.2 OH 176,352 57,765 32.8
GA 135,677 42,264 31.2 OK 62,343 20,564 33.0
HI 12,262 4,184 34.1 OR 54,910 18,694 34.0
ID 17,230 4,746 27.5 PA 194,404 58,234 30.0
IL 151,544 46,906 31.0 RI 14,753 4,815 32.6
IN 99,249 30,641 30.9 SC 84,001 26,446 31.5
IA 37,935 13,110 34.6 SD 10,123 3,711 36.7
KS 37,501 11,434 30.5 TN 110,755 35,008 31.6
KY 86,865 30,352 34.9 TX 326,014 104,525 32.1
LA 80,087 28,964 36.2 UT 23,798 5,939 25.0
ME 21,937 6,504 29.6 VT 7,997 1,851 23.1
MD 63,858 15,552 24.4 VA 93,112 21,703 23.3
MA 75,774 22,915 30.2 WA 87,035 27,235 31.3
MI 184,934 65,754 35.6 WV 45,230 14,002 31.0
MN 53,817 15,306 28.4 WI 65,665 16,749 25.5
MS 68,281 24,613 36.0 WY 7,374 2,866 38.9

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18034; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 32. Poverty—Civilians with Go-Outside-Home Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 6,246,738 1,930,699 30.9 MO 148,475 50,662 34.1
AL 152,396 51,388 33.7 MT 20,155 7,423 36.8
AK 13,604 1,658 12.2 NE 26,069 8,272 31.7
AZ 122,098 36,383 29.8 NV 41,405 9,996 24.1
AR 84,309 28,639 34.0 NH 24,886 5,980 24.0
CA 647,407 163,314 25.2 NJ 145,381 36,593 25.2
CO 80,734 23,977 29.7 NM 48,461 18,005 37.2
CT 54,192 14,868 27.4 NY 371,617 130,581 35.1
DE 15,684 3,070 19.6 NC 204,927 62,561 30.5
DC 9,001 4,276 47.5 ND 8,681 2,558 29.5
FL 339,484 92,314 27.2 OH 265,889 87,825 33.0
GA 209,901 63,149 30.1 OK 93,561 34,701 37.1
HI 20,140 6,574 32.6 OR 81,010 28,669 35.4
ID 24,926 5,886 23.6 PA 284,063 86,838 30.6
IL 226,337 66,773 29.5 RI 23,262 7,816 33.6
IN 139,950 42,115 30.1 SC 119,002 37,438 31.5
IA 55,105 17,817 32.3 SD 14,829 5,017 33.8
KS 52,326 15,338 29.3 TN 171,977 56,873 33.1
KY 135,770 50,268 37.0 TX 470,597 147,251 31.3
LA 120,281 44,741 37.2 UT 39,115 10,105 25.8
ME 34,042 12,646 37.1 VT 12,570 4,154 33.0
MD 97,111 26,323 27.1 VA 136,690 35,144 25.7
MA 123,750 38,625 31.2 WA 128,382 42,842 33.4
MI 251,446 87,659 34.9 WV 71,888 24,159 33.6
MN 79,549 25,646 32.2 WI 98,676 29,307 29.7
MS 94,696 33,211 35.1 WY 10,931 3,271 29.9

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18035; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 33. Poverty—Civilians with Employment Disabilities Ages 16 to 64 Years Living in the Community for the United States and States: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Poverty Poverty as Pct. of Total State Total Poverty Poverty as Pct. of Total
U.S. 13,796,533 4,149,487 30.1 MO 322,195 97,936 30.4
AL 339,631 112,449 33.1 MT 46,844 15,788 33.7
AK 28,394 4,717 16.6 NE 68,653 21,253 31.0
AZ 266,471 73,427 27.6 NV 95,559 21,707 22.7
AR 204,061 69,629 34.1 NH 54,334 14,250 26.2
CA 1,400,984 346,173 24.7 NJ 297,482 71,485 24.0
CO 176,424 49,178 27.9 NM 92,938 30,680 33.0
CT 121,327 30,237 24.9 NY 816,950 270,260 33.1
DE 38,020 8,721 22.9 NC 493,040 150,953 30.6
DC 23,032 10,286 44.7 ND 19,253 6,328 32.9
FL 750,947 199,163 26.5 OH 593,875 194,670 32.8
GA 445,059 135,005 30.3 OK 212,709 70,582 33.2
HI 41,946 11,473 27.4 OR 191,735 59,990 31.3
ID 59,381 14,680 24.7 PA 638,548 195,384 30.6
IL 464,476 137,353 29.6 RI 53,506 17,535 32.8
IN 303,762 89,285 29.4 SC 259,856 81,264 31.3
IA 120,342 37,250 31.0 SD 30,428 9,091 29.9
KS 112,340 31,836 28.3 TN 389,980 131,006 33.6
KY 327,837 124,888 38.1 TX 949,761 292,860 30.8
LA 248,334 87,190 35.1 UT 78,899 20,168 25.6
ME 85,948 28,898 33.6 VT 29,151 8,027 27.5
MD 210,618 53,162 25.2 VA 318,231 82,908 26.1
MA 286,871 88,210 30.7 WA 318,806 102,099 32.0
MI 548,114 179,791 32.8 WV 172,578 59,851 34.7
MN 185,831 53,957 29.0 WI 224,132 64,316 28.7
MS 213,728 76,301 35.7 WY 23,212 5,837 25.1

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18036; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 34a. Poverty Rate—Civilians Ages 16 to 64 Years Living in the Community for the United States and States— Sensory, Physical, and Mental Disabilities: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Disability Disability Type (see Table 34b for more) State Disability Disability Type (see Table 34b for more)
Sensory Physical Mental Sensory Physical Mental
U.S. 24.9 22.3 25.6 31.2 MO 25.1 23.0 26.0 33.1
AL 27.7 26.0 28.3 34.2 MT 26.7 25.5 27.8 39.4
AK 14.7 14.0 15.0 15.2 NE 24.0 16.6 24.4 33.6
AZ 23.0 23.2 23.5 29.9 NV 18.5 17.5 19.2 22.7
AR 28.6 25.3 27.9 36.0 NH 19.6 16.4 18.0 25.9
CA 21.1 19.6 21.1 26.3 NJ 19.2 21.1 19.5 24.0
CO 22.6 19.6 23.4 26.6 NM 28.1 25.6 28.6 33.4
CT 20.4 18.3 20.0 25.6 NY 27.9 24.6 28.2 36.0
DE 19.7 21.1 20.9 23.9 NC 25.6 24.7 26.6 31.1
DC 38.4 37.7 39.7 51.4 ND 25.7 23.4 25.4 39.8
FL 22.1 19.9 22.4 27.1 OH 27.0 21.6 28.3 33.4
GA 25.9 25.9 27.3 30.9 OK 26.7 25.1 27.5 34.8
HI 21.6 20.1 23.8 31.1 OR 26.0 20.2 27.2 32.1
ID 20.5 14.9 22.6 25.0 PA 25.4 20.8 25.8 32.1
IL 23.8 21.0 24.4 30.5 RI 25.7 28.6 25.6 31.7
IN 24.3 20.4 24.8 30.5 SC 27.3 25.1 27.8 32.6
IA 24.4 20.0 24.8 32.0 SD 23.5 20.1 28.6 29.2
KS 22.9 23.3 23.3 31.4 TN 29.1 25.9 30.4 37.0
KY 32.9 31.0 33.9 39.5 TX 25.5 23.6 26.5 31.5
LA 29.2 26.0 29.5 36.8 UT 19.0 13.7 20.5 25.6
ME 26.9 18.6 27.9 33.9 VT 21.7 15.0 21.4 27.2
MD 20.1 17.2 21.1 24.8 VA 21.0 16.2 21.8 23.5
MA 24.8 22.1 25.9 29.9 WA 25.4 21.4 25.2 33.6
MI 28.1 23.8 28.7 34.3 WV 30.6 28.5 31.5 36.6
MN 23.0 16.4 23.2 29.0 WI 23.2 18.7 23.4 29.1
MS 31.1 27.2 30.1 37.3 WY 18.5 18.5 18.9 25.4

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18030-B18036; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 34b. Poverty Rate—Civilians Ages 16 to 64 Years Living in the Community for the United States and States— Self-Care, Go-Outside-Home, and Employment Disabilities: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Disability Disability Type (see Table 34a for more) State Disability Disability Type (see Table 34a for more)
Self-Care Go-Outside-Home Employment Self-Care Go-Outside-Home Employment
U.S. 24.9 30.5 30.9 30.1 MO 25.1 31.8 34.1 30.4
AL 27.7 34.5 33.7 33.1 MT 26.7 40.1 36.8 33.7
AK 14.7 14.5 12.2 16.6 NE 24.0 31.4 31.7 31.0
AZ 23.0 30.3 29.8 27.6 NV 18.5 22.6 24.1 22.7
AR 28.6 35.7 34.0 34.1 NH 19.6 22.8 24.0 26.2
CA 21.1 25.1 25.2 24.7 NJ 19.2 27.3 25.2 24.0
CO 22.6 29.5 29.7 27.9 NM 28.1 32.7 37.2 33.0
CT 20.4 25.5 27.4 24.9 NY 27.9 33.8 35.1 33.1
DE 19.7 14.5 19.6 22.9 NC 25.6 32.3 30.5 30.6
DC 38.4 53.5 47.5 44.7 ND 25.7 28.7 29.5 32.9
FL 22.1 26.2 27.2 26.5 OH 27.0 32.8 33.0 32.8
GA 25.9 31.2 30.1 30.3 OK 26.7 33.0 37.1 33.2
HI 21.6 34.1 32.6 27.4 OR 26.0 34.0 35.4 31.3
ID 20.5 27.5 23.6 24.7 PA 25.4 30.0 30.6 30.6
IL 23.8 31.0 29.5 29.6 RI 25.7 32.6 33.6 32.8
IN 24.3 30.9 30.1 29.4 SC 27.3 31.5 31.5 31.3
IA 24.4 34.6 32.3 31.0 SD 23.5 36.7 33.8 29.9
KS 22.9 30.5 29.3 28.3 TN 29.1 31.6 33.1 33.6
KY 32.9 34.9 37.0 38.1 TX 25.5 32.1 31.3 30.8
LA 29.2 36.2 37.2 35.1 UT 19.0 25.0 25.8 25.6
ME 26.9 29.6 37.1 33.6 VT 21.7 23.1 33.0 27.5
MD 20.1 24.4 27.1 25.2 VA 21.0 23.3 25.7 26.1
MA 24.8 30.2 31.2 30.7 WA 25.4 31.3 33.4 32.0
MI 28.1 35.6 34.9 32.8 WV 30.6 31.0 33.6 34.7
MN 23.0 28.4 32.2 29.0 WI 23.2 25.5 29.7 28.7
MS 31.1 36.0 35.1 35.7 WY 18.5 38.9 29.9 25.1

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18030-B18036; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables


Table 35. Poverty Gap—Civilians Ages 16 to 64 Years Living in the Community for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Poverty as a Pct. Of Total (a.k.a., Poverty Rate) Difference of Disability and No Disability (a.k.a. Gap) Rank State Poverty as a Pct. Of Total (a.k.a., Poverty Rate) Difference of Disability and No Disability (a.k.a. Gap) Rank
Disability No Disability Disability No Disability
U.S. 24.9 10.0 14.9 -- MO 25.1 9.8 15.3 19
AL 27.7 12.5 15.2 22 MT 26.7 11.5 15.2 22
AK 14.7 7.5 7.2 51 NE 24.0 8.7 15.3 19
AZ 23.0 11.7 11.3 46 NV 18.5 8.6 9.9 50
AR 28.6 13.5 15.1 25 NH 19.6 5.1 14.5 30
CA 21.1 10.3 10.8 47 NJ 19.2 6.5 12.7 42
CO 22.6 9.7 12.9 39 NM 28.1 14.7 13.4 37
CT 20.4 5.8 14.6 29 NY 27.9 10.3 17.6 5
DE 19.7 8.3 11.4 45 NC 25.6 11.1 14.5 30
DC 38.4 12.5 25.9 1 ND 25.7 10.2 15.5 17
FL 22.1 9.9 12.2 43 OH 27.0 9.9 17.1 10
GA 25.9 10.6 15.3 19 OK 26.7 12.3 14.4 32
HI 21.6 6.4 15.2 22 OR 26.0 10.4 15.6 14
ID 20.5 10.1 10.4 49 PA 25.4 8.5 16.9 11
IL 23.8 9.4 14.4 32 RI 25.7 8.4 17.3 8
IN 24.3 9.5 14.8 27 SC 27.3 11.3 16.0 13
IA 24.4 9.0 15.4 18 SD 23.5 10.7 12.8 40
KS 22.9 8.8 14.1 34 TN 29.1 11.5 17.6 5
KY 32.9 12.1 20.8 2 TX 25.5 12.7 12.8 40
LA 29.2 14.3 14.9 26 UT 19.0 8.3 10.7 48
ME 26.9 8.7 18.2 3 VT 21.7 8.0 13.7 36
MD 20.1 6.2 13.9 35 VA 21.0 7.8 13.2 38
MA 24.8 7.3 17.5 7 WA 25.4 8.7 16.7 12
MI 28.1 10.9 17.2 9 WV 30.6 12.7 17.9 4
MN 23.0 7.4 15.6 14 WI 23.2 8.5 14.7 28
MS 31.1 15.5 15.6 14 WY 18.5 6.8 11.7 44

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18030; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables