skip to content

Stats RRTC
     
       
 

Annual Disability Statistics Compendium 2009 Download a PDF of the 2009 Compendium

Table of Contents

 

Earnings

Tables 36: In 2007, for the individuals with disabilities ages 16 years and over living in the community that had earnings from work, median earnings were $18,619. In contrast, among individuals without disabilities ages 16 years and over living in the community that had earnings from work, median earnings were $29,983. In other words, the earnings of people with disabilities were 64.7 percent of the earnings of people without disabilities. This percentage is greatest (meaning the earnings of people with disabilities are closer to the earnings of people without disabilities) in Nevada (77.4 percent) and smallest in Minnesota (53.2 percent).

Tables 37a: In 2007, for individuals with sensory disabilities ages 16 years and over living in the community that had earnings, median earnings were $22,451—the greatest among the disability types in the ACS. For individuals with physical disabilities ages 16 years and over living in the community that had earnings, median earnings were $19,533. For individuals with mental disabilities ages 16 years and over living in the community that had earnings, median earnings were $11,401.

Tables 37b: In 2007, for individuals with self-care disabilities ages 16 years and over living in the community that had earnings, median earnings were $15,445. For individuals with go-outside-home disabilities ages 16 years and over living in the community that had earnings, median earnings were $11,824. For individuals with employment disabilities ages 16 years and over living in the community that had earnings, median earnings were $12,040.

   
       
 

Table 36. Earnings ($)—Civilians Ages 16 Years and Over Living in the Community with Earnings for the United States and States, by Disability Status: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Disability No Disability Difference of Disability and No Disability (a.k.a. Gap) State Total Disability No Disability Difference of Disability and No Disability (a.k.a. Gap)
U.S. 28,772 18,619 29,983 64.7 MO 26,136 16,793 26,866 64.3
AL 25,348 17,157 26,177 67.7 MT 22,225 14,817 23,040 66.7
AK 30,865 23,275 31,556 75.4 NE 25,825 16,900 26,497 65.4
AZ 28,354 19,542 29,356 68.9 NV 30,884 23,899 31,244 77.4
AR 22,764 16,034 23,832 70.4 NH 31,625 17,378 32,351 55.0
CA 30,788 21,111 31,277 68.6 NJ 36,751 24,041 37,433 65.4
CO 30,610 20,637 31,232 67.4 NM 23,618 17,080 24,421 72.3
CT 35,490 20,798 36,426 58.6 NY 31,320 19,796 31,939 63.2
DE 31,835 20,723 32,517 65.1 NC 26,426 17,449 27,172 66.0
DC 39,182 20,880 40,477 53.3 ND 24,225 18,036 24,816 74.5
FL 27,417 19,706 28,370 71.9 OH 27,349 16,932 28,570 61.9
GA 28,331 19,294 29,349 68.1 OK 24,691 18,356 25,534 74.3
HI 31,012 21,746 31,392 70.1 OR 26,512 17,437 27,279 65.8
ID 24,914 15,980 25,642 64.1 PA 28,417 17,779 29,706 62.6
IL 30,415 19,874 30,945 65.3 RI 30,472 19,008 31,122 62.4
IN 27,431 18,118 28,568 66.0 SC 26,313 17,354 26,971 66.0
IA 26,335 15,263 27,207 58.0 SD 23,795 13,656 24,590 57.4
KS 26,276 16,437 27,172 62.6 TN 25,687 16,677 26,426 64.9
KY 25,234 16,415 26,035 65.1 TX 26,557 17,672 27,205 66.5
LA 25,245 16,368 26,064 64.8 UT 25,224 17,468 25,732 69.3
ME 25,878 16,214 26,738 62.7 VT 26,610 15,098 27,694 56.7
MD 36,729 25,391 37,475 69.1 VA 31,807 20,964 32,392 65.9
MA 34,617 20,376 35,709 58.9 WA 31,222 20,985 32,010 67.2
MI 27,220 16,098 28,449 59.1 WV 23,750 17,155 24,926 72.2
MN 31,020 16,488 31,789 53.2 WI 28,358 16,646 29,438 58.7
MS 22,616 15,954 23,588 70.5 WY 26,677 16,292 27,775 61.1

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18040; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 37a. Earnings ($)—Civilians Ages 16 Years and Over Living in the Community for the United States and States—Sensory, Physical, and Mental Disabilities: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Disability Disability Type (see Table 25b for more) State Disability Disability Type (see Table 25b for more)
Sensory Physical Mental Sensory Physical Mental
U.S. 28,772 22,451 19,533 11,401 MO 26,136 23,846 17,530 10,653
AL 25,348 21,306 17,399 10,934 MT 22,225 20,560 14,673 7,355
AK 30,865 30,564 22,500 16,466 NE 25,825 22,277 17,142 10,394
AZ 28,354 22,332 21,137 12,443 NV 30,884 25,842 23,475 18,529
AR 22,764 17,491 16,739 10,861 NH 31,625 29,592 16,933 11,587
CA 30,788 24,543 22,274 13,849 NJ 36,751 28,005 25,729 13,899
CO 30,610 23,803 20,859 14,126 NM 23,618 19,879 17,153 11,887
CT 35,490 26,953 21,182 11,064 NY 31,320 25,401 21,147 11,406
DE 31,835 27,322 21,867 12,162 NC 26,426 20,370 17,538 11,539
DC 39,182 16,047 20,820 11,405 ND 24,225 22,089 16,366 8,811
FL 27,417 21,878 20,229 12,677 OH 27,349 22,337 18,036 10,169
GA 28,331 22,552 20,084 11,389 OK 24,691 21,120 18,674 11,834
HI 31,012 21,272 22,078 13,514 OR 26,512 22,836 18,914 11,119
ID 24,914 20,567 15,575 11,396 PA 28,417 21,324 19,180 9,857
IL 30,415 24,565 20,615 11,096 RI 30,472 21,843 21,838 11,127
IN 27,431 24,512 17,591 10,930 SC 26,313 20,090 18,296 11,890
IA 26,335 20,908 15,151 10,081 SD 23,795 22,191 12,402 7,982
KS 26,276 17,640 17,860 9,227 TN 25,687 20,104 16,887 10,813
KY 25,234 20,106 17,217 10,160 TX 26,557 21,217 18,139 11,574
LA 25,245 21,405 16,623 10,199 UT 25,224 23,155 20,170 10,681
ME 25,878 23,209 14,914 11,447 VT 26,610 20,904 15,835 11,689
MD 36,729 32,011 26,218 15,831 VA 31,807 28,795 21,623 12,518
MA 34,617 25,703 20,067 12,193 WA 31,222 25,995 21,758 11,530
MI 27,220 20,669 17,429 10,156 WV 23,750 18,057 17,615 11,014
MN 31,020 22,359 18,059 9,652 WI 28,358 23,372 17,449 10,408
MS 22,616 20,048 16,228 9,725 WY 26,677 20,478 16,239 8,978

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18040-B18046; <http://factfinder.census.gov>; (accessed 17 April 2009).

Table of Contents | List of Tables


Table 37b. Earnings ($)—Civilians Ages 16 Years and Over Living in the Community for the United States and States—Self-Care, Go-Outside-Home, and Employment Disabilities: 2007

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Disability Disability Type (see Table 25a for more) State Disability Disability Type (see Table 25a for more)
Self-Care Go-Outside-Home Employment Self-Care Go-Outside-Home Employment
U.S. 28,772 15,445 11,824 12,040 MO 26,136 12,900 10,233 11,247
AL 25,348 13,059 11,986 11,824 MT 22,225 6,987 5,977 10,462
AK 30,865 22,910 14,566 15,073 NE 25,825 11,271 7,621 10,564
AZ 28,354 16,580 13,136 12,122 NV 30,884 22,498 19,728 17,670
AR 22,764 11,761 11,691 9,936 NH 31,625 16,194 10,632 10,237
CA 30,788 18,274 15,955 14,439 NJ 36,751 21,567 17,857 18,530
CO 30,610 16,375 13,111 12,495 NM 23,618 11,805 5,973 10,085
CT 35,490 19,362 11,081 12,671 NY 31,320 19,268 13,723 13,751
DE 31,835 25,364 19,754 15,581 NC 26,426 15,187 11,831 11,400
DC 39,182 14,889 15,594 15,431 ND 24,225 18,413 11,804 9,450
FL 27,417 16,311 13,751 13,916 OH 27,349 14,563 10,319 10,413
GA 28,331 17,451 11,836 13,931 OK 24,691 9,107 10,180 10,644
HI 31,012 27,223 22,649 20,260 OR 26,512 12,168 9,739 11,797
ID 24,914 10,202 7,780 11,048 PA 28,417 13,477 10,722 11,912
IL 30,415 17,167 13,718 13,834 RI 30,472 11,235 6,139 9,237
IN 27,431 15,187 12,489 10,884 SC 26,313 16,238 11,743 12,236
IA 26,335 9,466 8,236 8,316 SD 23,795 12,280 8,507 7,550
KS 26,276 16,161 11,263 11,035 TN 25,687 14,368 11,248 11,785
KY 25,234 15,104 9,717 9,858 TX 26,557 16,139 12,863 12,075
LA 25,245 11,846 10,705 10,662 UT 25,224 12,750 9,516 9,224
ME 25,878 16,620 8,316 8,959 VT 26,610 8,825 8,320 8,857
MD 36,729 20,983 16,707 17,849 VA 31,807 19,635 15,876 15,398
MA 34,617 13,981 12,123 13,249 WA 31,222 13,283 9,565 10,975
MI 27,220 13,739 10,028 10,528 WV 23,750 12,403 10,674 12,496
MN 31,020 10,873 8,730 9,997 WI 28,358 12,111 10,630 9,948
MS 22,616 10,060 9,126 10,445 WY 26,677 8,968 5,751 7,666

Source: U.S. Census Bureau, 2007 American Community Survey, American FactFinder, Table B18040-B18046; <http://factfinder.census.gov>; (accessed 16 April 2009).

Table of Contents | List of Tables