skip to content

Stats RRTC
     
       
 

Annual Disability Statistics Compendium 2009 Download a PDF of the 2009 Compendium

Table of Contents

 

Special Education Programs

Table 71: In the fall of 2007, there were 49,057,975 students ages 6-17 in the United States. Of these students ages 6-17, 5,575,244 or 11.36 percent received special education services under IDEA, Part B. Idaho had the smallest percentage (8.60 percent), while New Jersey had the largest percentage (15.66 percent).

Table 72: Of the 6,605,695 youth ages 3-17 that received special education services under IDEA, Part B, in the fall of 2007, 699,841 (or 10.6 percent) were 3-5 years old; 2,682,524 (or 40.6 percent) were 6-11 years old; 2,892,720 (or 43.8 percent) were 12-17 years old, and 330,610 (or 5.0 percent) were 18-21 years old.

Tables 73a-73d: The 5,905,854 students ages 6-21 that received special education services under IDEA, Part B, in the fall of 2007 were in the following diagnostic categories: 2,559,909 (or 43.3 percent) in specific learning disability, 1,136,732 (or 19.2 percent) in speech or language impairment, 487,460 (or 8.3 percent) in mental retardation, 438,418 (or 7.4 percent) in emotional disturbance, 131,227 (or 2.2 percent) in multiple disabilities, 71,291 (or 1.2 percent) in hearing impairments, 59,958 (or 1.0 percent) in orthopedic impairments, 624,805 (or 10.6 percent) in other health impairments, 25,530 (or 0.4 percent) in visual impairments, 256,809 (or 4.3 percent) in autism, 1,256 (or 0.02 percent) in deaf-blindness, 23,475 (or 0.4 percent) in traumatic brain injury, and 88,193 (or 1.5 percent) in developmental delay.

Table 74: Of the 5,876,103 youth ages 6-21 that received special education services under IDEA, Part B, in the fall of 2007, 4,655,835 (or 79.8 percent) spend 40 percent or more of their time in the regular classroom. The District of Columbia had the lowest percentage (50.0 percent), while North Dakota had the highest percentage (90.7 percent).

Table 75: Of the 391,629 students ages 14-21 that exited IDEA, Part B, special education services in 2006-2007, 219,372 graduated with a diploma, 64,658 received a certificate, 100,057 dropped out, and 7,542 died/aged out of service.

Table 76: Of the 391,629 students ages 14-21 that exited IDEA, Part B, special education services in 2006-2007 by either graduating with a diploma, receiving a certificate of completion, dropping out, dying, or aging out of service, 56.0 percent graduated with a diploma. Nevada had the lowest percentage (16.9 percent), while Pennsylvania had the highest percentage (84.5 percent).

Table 77: Of the 391,629 students ages 14-21 that exited IDEA, Part B, special education services in 2006-2007 by either graduating with a diploma, receiving a certificate of completion, dropping out, dying, or aging out of service, 25.5 percent dropped out. Hawaii had the lowest percentage (6.9 percent), while Arizona had the highest percentage (49.8 percent).

   
       
 

Table 71. Special Education—Students Ages 6-17 Served under IDEA, Part B, as a Percentage of Population: Fall 2007

The estimated population of students ages 6-17 is derived from the current Population Survey. Data for VT are not available.

State Number Part B as a Pct. Of Population Rank State Number Part B as a Pct. Of Population Rank
Estimated Population Part B Recipients Estimated Population Part B Recipients
U.S. 49,057,975 5,575,244 11.36 -- MO 954,789 115,243 12.07 21
AL 754,162 72,475 9.61 45 MT 148,792 15,400 10.35 36
AK 121,412 14,703 12.11 20 NE 291,574 38,342 13.15 8
AZ 1,075,406 111,197 10.34 37 NV 428,311 40,818 9.53 46
AR 462,536 51,249 11.08 33 NH 207,477 27055 13.04 12
CA 6,224,581 572,039 9.19 48 NJ 1,395,575 218,547 15.66 1
CO 774,954 67,886 8.76 49 NM 327,860 37,540 11.45 29
CT 566,266 57,929 10.23 39 NY 2,984,215 366,760 12.29 18
DE 135,673 16,240 11.97 22 NC 1,455,537 162,729 11.18 31
DC 71,626 9,383 13.10 9 ND 95,389 11399 11.95 23
FL 2,676,060 338,254 12.64 14 OH 1,868,237 228,859 12.25 19
GA 1,650,675 163,747 9.92 42 OK 588,415 83,143 14.13 7
HI 184,060 17,320 9.41 47 OR 580,141 65,846 11.35 30
ID 266,244 22,897 8.60 50 PA 1,910,192 249,280 13.05 11
IL 2,132,375 269,319 12.63 15 RI 159,767 24,652 15.43 2
IN 1,062,030 150,171 14.14 6 SC 705,096 87,714 12.44 17
IA 476,940 59,856 12.55 16 SD 130,135 14,484 11.13 32
KS 461,214 53,178 11.53 28 TN 980,698 102,581 10.46 35
KY 670,300 84,793 12.65 13 TX 4,252,606 411,227 9.67 44
LA 721,363 73,579 10.20 40 UT 512,885 52,622 10.26 38
ME 194,411 29,045 14.94 4 VT -- -- -- --
MD 908,928 88,166 9.70 43 VA 1,206,305 142,344 11.80 26
MA 979,356 142,986 14.60 5 WA 1,032,359 104,165 10.09 41
MI 1,685,489 199,899 11.86 24 WV 261,531 39,622 15.15 3
MN 839,417 97,960 11.67 27 WI 894,108 105,773 11.83 25
MS 507,923 54,043 10.64 34 WY 82,580 10785 13.06 10

Source: Office of Special Education Programs, Data Accountability Center, Table 1-15; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 72. Special Education—Children and Students Served under IDEA, Part B, by Age: Fall 2007

Data for VT are not available.

State 3-5 6-11 12-17 18-21 State 3-5 6-11 12-17 18-21
U.S. 699,841 2,682,524 2,892,720 330,610 MO 15,629 57,862 57381 7,420
AL 7,111 33,539 38936 5,186 MT 1,971 7,293 8107 787
AK 1,954 7,827 6876 878 NE 5,179 20,047 18295 2,166
AZ 14,097 57,025 54172 5,842 NV 5,715 20,372 20446 1,799
AR 11,795 24,311 26938 2,921 NH 2,523 11337 15718 2,696
CA 68,002 273,987 298,052 30,863 NJ 19,580 105,315 113232 11,972
CO 10,802 34,301 33585 4,389 NM 6,337 18,187 19353 2,507
CT 7,660 26,543 31386 3,398 NY 63,040 168,162 198,598 23,915
DE 2,264 7,942 8298 931 NC 19,914 84,498 78,231 9,025
DC 567 3,549 5834 913 ND 1,560 5721 5678 657
FL 32,819 159,882 178,372 20,019 OH 23,137 102,462 126,397 17,746
GA 18,454 83,152 80,595 7,223 OK 7,617 40,309 42834 4,563
HI 2,477 7,497 9823 644 OR 8,572 33,605 32241 3,846
ID 3,976 11,982 10915 1,116 PA 28,145 109,932 139,348 16,440
IL 36,957 129,220 140,099 15,392 RI 2,967 11,286 13366 1,414
IN 19,530 76,593 73578 9,375 SC 10,472 44,438 43,276 5,545
IA 5,872 26,700 33156 3,476 SD 2,683 8,331 6153 804
KS 9,608 27,036 26142 2,926 TN 12,264 51,579 51,002 6,080
KY 20,591 48,572 36,221 3,803 TX 37,528 183,620 227,607 23,994
LA 10,151 38,902 34,677 4,423 UT 8,023 28,941 23681 2,421
ME 3,889 13,795 15250 1,491 VT -- -- -- --
MD 11,752 41,664 46502 4,667 VA 16,845 66,317 76,027 9,307
MA 15,920 66,711 76,275 7,841 WA 13,529 54,459 49706 6,004
MI 24,097 96,472 103,427 12,580 WV 5,849 20,720 18902 2,384
MN 14,286 47,447 50513 7,086 WI 14,867 49,526 56247 5,856
MS 8,422 27,796 26247 3,252 WY 2,842 5760 5025 627

Source: Office of Special Education Programs, Data Accountability Center, Table 1-1; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 73a. Special Education—Students Served Ages 6-21 under IDEA, Part B, by Select Diagnostic Categories: Fall 2007

Data for VT are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values.

State All Disabilities Category (see Tables 63b-63d for more) State All Disabilities Category (see Tables 63b-63d for more)
Specific learning disability Speech or language impairment Mental retardation Specific learning disability Speech or language impairment Mental retardation
U.S. 5,905,854 2,559,909 1,136,732 487,460 MO 122,663 44,028 33,323 11,073
AL 77,661 38,882 15,401 7,213 MT 16,187 7,955 3,252 1,005
AK 15,581 7,410 2,749 689 NE 40,508 14,037 10,098 4,939
AZ 117,039 59,694 22,763 8,675 NV 42,617 24,869 6,650 1,908
AR 54,170 20,912 12,142 7,923 NH 29,751 12,983 4,620 923
CA 602,902 293,652 131,641 38,199 NJ 230,519 96,519 47,459 6,115
CO 72,275 29,795 15,067 3,239 NM 40,047 18,550 8,705 1,719
CT 61,327 22,179 11,933 2,647 NY 390,675 167,073 78,175 13,369
DE 17,171 9,230 1,679 1,916 NC 171,754 62,476 29,258 22,512
DC 10,296 4,608 1,021 1,070 ND 12,056 4,307 3,166 897
FL 358,273 172,077 78,806 33,554 OH 246,605 104,375 33,516 35,374
GA 170,970 52,842 32,456 22,058 OK 87,706 44,106 11,763 5,942
HI 17,964 8,634 705 1,403 OR 69,692 28,042 16,046 4,121
ID 24,013 9,400 5,055 1,779 PA 265,720 141,013 39,807 22,726
IL 284,711 135,745 52,748 24,278 RI 26,066 10,957 4,982 1,110
IN 159,546 60,741 38,195 19,788 SC 93,259 45,587 19,261 10,388
IA 63,332 36,322 6,514 10,643 SD 15,288 6,443 3,566 1,189
KS 56,104 23,374 9,364 4,107 TN 108,661 45,166 26,088 9,251
KY 88,596 13,728 20,186 17,055 TX 435,221 214,728 67,101 27,096
LA 78,002 26,469 19,525 8,393 UT 55,043 27,617 11,399 3,090
ME 30,536 10,038 6,443 783 VT -- -- -- --
MD 92,833 33,211 18,390 5,259 VA 151,651 60,517 22,762 11,158
MA 150,827 61,927 22,932 11,185 WA 110,169 44,002 17,136 5,045
MI 212,479 88,358 43,631 22,870 WV 42,006 14,134 11,401 7,910
MN 105,046 31,320 16,833 8,889 WI 111,629 40,671 22,424 10,188
MS 57,295 24,682 15,546 4,224 WY 11,412 4,524 3,049 573

Source: Office of Special Education Programs, Data Accountability Center, Table 1-3; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 73b. Special Education—Students Ages 6-21 Served under IDEA, Part B, by Select Diagnostic Categories: Fall 2007

Data for VT are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values.

State All Disabilities Category (see Tables 63a,63c,63d) State All Disabilities Category (see Tables 63a,63c,63d)
Emotional disturbance Multiple disabilities Hearing impairments Emotional disturbance Multiple disabilities Hearing impairments
U.S. 5,905,854 438,418 131,227 71,291 MO 122,663 7,837 1,465 1,255
AL 77,661 1,667 1,286 915 MT 16,187 984 553 158
AK 15,581 732 390 145 NE 40,508 2,209 378 618
AZ 117,039 8,170 1,882 1,780 NV 42,617 2,027 967 526
AR 54,170 817 1,311 559 NH 29,751 2,675 377 194
CA 602,902 27,107 4,504 10,068 NJ 230,519 11,310 27,600 1,654
CO 72,275 7,776 3,032 1,359 NM 40,047 2,265 911 547
CT 61,327 5,844 2,339 675 NY 390,675 36,121 19,817 4,718
DE 17,171 864 0 266 NC 171,754 8,520 1,996 2,103
DC 10,296 1,614 825 59 ND 12,056 1,052 0 103
FL 358,273 31,548 0 3,696 OH 246,605 19,032 13,843 2,376
GA 170,970 20,682 0 1,699 OK 87,706 4,953 1,488 871
HI 17,964 1,742 390 312 OR 69,692 4,631 0 835
ID 24,013 1,509 441 252 PA 265,720 25,459 2,777 2,731
IL 284,711 26,330 1,420 3,692 RI 26,066 2,757 301 196
IN 159,546 14,692 1,809 2,121 SC 93,259 4,199 436 1,042
IA 63,332 6,237 359 633 SD 15,288 958 853 136
KS 56,104 3,198 2,163 550 TN 108,661 3,694 1,938 1,357
KY 88,596 5,628 3,787 581 TX 435,221 33,139 4,745 6,220
LA 78,002 2,664 976 1,117 UT 55,043 2,492 1,505 559
ME 30,536 2,851 2,968 256 VT -- -- -- --
MD 92,833 8,437 4,691 1,101 VA 151,651 10,978 2,776 1,356
MA 150,827 13,602 4,711 1,134 WA 110,169 4,739 2,607 1,198
MI 212,479 16,881 3,035 2,813 WV 42,006 1,859 0 437
MN 105,046 16,422 781 2,055 WI 111,629 14,927 0 1,481
MS 57,295 1,743 670 620 WY 11,412 844 124 162

Source: Office of Special Education Programs, Data Accountability Center, Table 1-3; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 73c. Special Education—Students Ages 6-21 Served under IDEA, Part B, by Select Diagnostic Categories: Fall 2007

Data for VT are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values.

State All Disabilities Category (see Tables 63a,63b,63d) State All Disabilities Category (see Tables 63a,63b,63d)
Orthopedic impairments Other health impairments Visual impairments Orthopedic impairments Other health impairments Visual impairments
U.S. 5,905,854 59,958 624,805 25,530 MO 122,663 558 16,651 485
AL 77,661 597 6,027 457 MT 16,187 59 1,711 --
AK 15,581 71 1,733 37 NE 40,508 336 5,138 199
AZ 117,039 878 7,386 632 NV 42,617 307 2,984 156
AR 54,170 198 8,079 216 NH 29,751 102 5,043 98
CA 602,902 12,599 43,278 3,688 NJ 230,519 529 28,644 672
CO 72,275 9,277 0 325 NM 40,047 190 3,081 173
CT 61,327 120 11,391 224 NY 390,675 2,412 50,441 1,500
DE 17,171 372 2,044 41 NC 171,754 973 28,671 657
DC 10,296 -- 473 26 ND 12,056 103 1,389 41
FL 358,273 3,751 22,457 1,153 OH 246,605 1,844 24,221 971
GA 170,970 1,008 26,309 690 OK 87,706 422 8,884 380
HI 17,964 73 2,548 59 OR 69,692 745 8,597 325
ID 24,013 104 2,438 91 PA 265,720 824 16,513 1,143
IL 284,711 1,966 25,037 1,088 RI 26,066 81 4,375 --
IN 159,546 1,526 10,891 883 SC 93,259 730 8,364 433
IA 63,332 723 507 -- SD 15,288 76 1,447 --
KS 56,104 314 6,999 184 TN 108,661 791 11,880 704
KY 88,596 438 15,213 462 TX 435,221 4,119 54,471 2,780
LA 78,002 1,048 9,302 409 UT 55,043 180 3,698 217
ME 30,536 51 5,373 74 VT -- -- -- --
MD 92,833 384 13,801 442 VA 151,651 817 26,747 483
MA 150,827 1,352 10,409 493 WA 110,169 545 21,304 295
MI 212,479 3,064 18,154 808 WV 42,006 150 4,820 241
MN 105,046 1,579 14,346 360 WI 111,629 973 14,575 388
MS 57,295 506 5,403 289 WY 11,412 93 1,558 58

Source: Office of Special Education Programs, Data Accountability Center, Table 1-3; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 73d. Special Education—Students Ages 6-21 Served under IDEA, Part B, by Select Diagnostic Categories: Fall 2007

Data for VT are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values.

State All Disabilities Category (see Tables 63a-63c for more) State All Disabilities Category (see Tables 63a-63c for more)
Autism Deaf-Blindness Traumatic brain injury Developmental delay Autism Deaf-Blindness Traumatic brain injury Developmental Delay
U.S. 5,905,854 256,809 1,256 23,475 88,193 MO 122,663 4,966 34 457 531
AL 77,661 2,509 5 237 2,465 MT 16,187 389 -- 63 0
AK 15,581 507 8 65 1,045 NE 40,508 1,244 10 223 1,079
AZ 117,039 4,884 6 289 0 NV 42,617 2,023 9 191 0
AR 54,170 1,837 8 168 0 NH 29,751 1,155 61 60 1,460
CA 602,902 36,328 150 1,688 0 NJ 230,519 8,864 39 1,114 0
CO 72,275 1,985 27 393 0 NM 40,047 763 9 191 2,943
CT 61,327 3,800 -- 117 -- NY 390,675 15,817 6 1,226 0
DE 17,171 644 49 38 28 NC 171,754 7,463 34 488 6,603
DC 10,296 245 -- -- 292 ND 12,056 398 9 36 555
FL 358,273 10,582 61 588 0 OH 246,605 9,895 42 1,116 0
GA 170,970 7,839 23 466 4,898 OK 87,706 1,906 20 281 6,690
HI 17,964 918 5 64 1,111 OR 69,692 6,071 21 258 0
ID 24,013 1,209 7 137 1,591 PA 265,720 11,802 58 788 79
IL 284,711 10,682 21 785 919 RI 26,066 1,184 -- 65 0
IN 159,546 8,341 19 540 0 SC 93,259 2,337 6 184 292
IA 63,332 1,057 -- 182 0 SD 15,288 523 -- 56 0
KS 56,104 1,700 15 208 3,928 TN 108,661 3,477 -- -- 4,027
KY 88,596 2,421 10 244 8,843 TX 435,221 19,479 96 1,247 0
LA 78,002 2,240 6 234 5,619 UT 55,043 2,356 37 288 1,605
ME 30,536 1,600 -- 78 -- VT -- -- -- -- --
MD 92,833 5,693 25 298 1,101 VA 151,651 6,813 10 375 6,859
MA 150,827 6,860 194 5,826 10,202 WA 110,169 5,415 27 351 7,505
MI 212,479 10,803 6 614 1,442 WV 42,006 904 22 128 0
MN 105,046 9,876 50 434 2,101 WI 111,629 5,575 -- 378 --
MS 57,295 1,081 11 155 2,365 WY 11,412 349 0 63 15

Source: Office of Special Education Programs, Data Accountability Center, Table 1-3; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 74. Special Education—Educational Environment—Students Ages 6-21 Served under IDEA, Part B that Spent 40 Percent or More Time Inside Regular Class: 2006-2007

Data for NH and VT are not available and are not reflected in the U.S. values.

State Number ≥40 Pct. as a Pct. Of All Envir. Rank State Number ≥40 Pct. as a Pct. Of All Envir. Rank
All environments ≥40 pct. in reg. Class All environments ≥40 pct. in reg. Class
U.S. 5,876,103 4,655,835 79.2 -- MO 122,663 102,441 83.5 24
AL 77,661 70,449 90.7 2 MT 16,187 13,949 86.2 14
AK 15,581 12,436 79.8 34 NE 40,508 35,629 88.0 7
AZ 117,039 95,600 81.7 28 NV 42,617 36,136 84.8 18
AR 54,170 45,410 83.8 22 NH -- -- -- --
CA 602,902 435,326 72.2 45 NJ 230,519 157,687 68.4 46
CO 72,275 60,238 83.3 25 NM 40,047 31,719 79.2 36
CT 61,327 52,343 85.4 17 NY 390,675 260,147 66.6 47
DE 17,171 12,924 75.3 42 NC 171,754 140,306 81.7 27
DC 10,296 5,148 50.0 49 ND 12,056 11099 92.1 1
FL 358,273 273,686 76.4 41 OH 246,605 197,059 79.9 33
GA 170,970 138,003 80.7 31 OK 87,706 77,485 88.3 6
HI 17,964 11,838 65.9 48 OR 69,692 60,078 86.2 13
ID 24,013 21,054 87.7 8 PA 265,720 223,502 84.1 21
IL 284,711 211,481 74.3 44 RI 26,066 20,416 78.3 37
IN 159,546 129,258 81.0 30 SC 93,259 71,356 76.5 40
IA 63,332 55,233 87.2 10 SD 15,288 13,793 90.2 3
KS 56,104 49,142 87.6 9 TN 108,661 90,803 83.6 23
KY 88,596 77,127 87.1 11 TX 435,221 377,034 86.6 12
LA 78,002 62,741 80.4 32 UT 55,043 44,639 81.1 29
ME 30,536 25,848 84.6 19 VT -- -- -- --
MD 92,833 69,541 74.9 43 VA 151,651 120,957 79.8 35
MA 150,827 117,222 77.7 38 WA 110,169 92,848 84.3 20
MI 212,479 164,077 77.2 39 WV 42,006 37,457 89.2 4
MN 105,046 90,005 85.7 15 WI 111,629 95,645 85.7 16
MS 57,295 47,403 82.7 26 WY 11,412 10117 88.7 5

Source: Office of Special Education Programs, Data Accountability Center, Table 2-2; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 75. Special Education—Students Ages 14-21 Served under IDEA, Part B, Left School, by Reason: Fall 2006-2007

Data are from a cumulative 12-month reporting period. Data for DC, VT, and WA are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values. Dropped out is defined as total number of students who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit for other reason.

State Graduate with Diploma Received a Certificate Dropped Out Died or Aged Out State Graduate with Diploma Received a Certificate Dropped Out Died or Aged Out
U.S. 219,372 64,658 100,057 7,542 MO 6,694 24 2498 205
AL 1,371 2,229 1615 175 MT 879 6 352 --
AK 445 160 350 13 NE 1,849 23 531 103
AZ 2,138 0 2247 127 NV 458 1,121 1113 26
AR 3,174 75 781 21 NH 1,158 29 505 60
CA 16,546 6,383 6,247 786 NJ 13,486 -- 3776 337
CO 2,914 226 1588 103 NM 692 524 307 --
CT 3,397 16 620 128 NY 13,523 6,255 8,179 532
DE 540 44 330 37 NC 5,661 1,087 4,200 114
DC -- -- -- - ND 613 -- 202 --
FL 9,809 6,852 6,812 124 OH 6,826 4,857 2,237 1,360
GA 3,640 4,235 3,380 65 OK 4,735 0 1827 34
HI 1,241 69 114 224 OR 2,059 828 1461 230
ID 781 330 465 75 PA 16,761 127 2,811 141
IL 15,078 163 4,527 242 RI 1,436 27 459 57
IN 4,961 1,055 2939 163 SC 2,226 1,771 2,810 188
IA 3,637 124 1547 58 SD 568 0 200 31
KS 3,038 0 1134 64 TN 4,163 2,060 1,231 106
KY 3,294 412 1,375 42 TX 14,234 13,651 9,227 185
LA 1,331 1,253 2,121 42 UT 2,203 245 809 28
ME 1,622 84 654 49 VT -- -- -- --
MD 4,229 662 1903 161 VA 4,538 4,552 1,844 135
MA 7,242 535 3,373 368 WA -- -- -- --
MI 9,408 237 3,946 49 WV 2,212 215 926 --
MN 5,389 0 1599 58 WI 5,960 160 2027 477
MS 752 1,927 588 19 WY 461 25 270 --

Source: Office of Special Education Programs, Data Accountability Center, Table 4-1; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 76. Special Education—Graduation Rate among Students Ages 14-21 Served under IDEA, Part B: Fall 2006-2007

Data are from a cumulative 12-month reporting period. Data for DC, VT, and WA are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values.

State All that Left Graduate with Diploma All that Left as Pct. of Graduate Rank State All that Left Graduate with Diploma All that Left as Pct. of Graduate Rank
U.S. 391,629 219,372 56.0 -- MO 9,421 6,694 71.1 12
AL 5,390 1,371 25.4 45 MT 1,237 879 71.1 11
AK 968 445 46.0 35 NE 2,506 1,849 73.8 7
AZ 4,512 2,138 47.4 33 NV 2,718 458 16.9 47
AR 4,051 3,174 78.4 3 NH 1,752 1158 66.1 17
CA 29,962 16,546 55.2 28 NJ 17,599 13,486 76.6 5
CO 4,831 2,914 60.3 26 NM 1,523 692 45.4 41
CT 4,161 3,397 81.6 2 NY 28,489 13,523 47.5 40
DE 951 540 56.8 27 NC 11,062 5,661 51.2 39
DC -- -- -- -- ND 815 613 -- --
FL 23,597 9,809 41.6 39 OH 15,280 6,826 44.7 43
GA 11,320 3,640 32.2 42 OK 6,596 4,735 71.8 9
HI 1,648 1,241 75.3 7 OR 4,578 2,059 45.0 42
ID 1,651 781 47.3 34 PA 19,840 16,761 84.5 1
IL 20,010 15,078 75.4 6 RI 1,979 1,436 72.6 8
IN 9,118 4,961 54.4 30 SC 6,995 2,226 31.8 46
IA 5,366 3,637 67.8 17 SD 799 568 71.1 10
KS 4,236 3,038 71.7 11 TN 7,560 4,163 55.1 37
KY 5,123 3,294 64.3 22 TX 37,297 14,234 38.2 45
LA 4,747 1,331 28.0 44 UT 3,285 2,203 67.1 15
ME 2,409 1,622 67.3 18 VT 0 -- -- --
MD 6,955 4,229 60.8 25 VA 11,069 4,538 41.0 44
MA 11,518 7,242 62.9 23 WA 0 -- -- --
MI 13,640 9,408 69.0 16 WV 3,353 2,212 66.0 18
MN 7,046 5,389 76.5 5 WI 8,624 5,960 69.1 14
MS 3,286 752 22.9 46 WY 756 461 61.0 26

Source: Office of Special Education Programs, Data Accountability Center, Table 4-1; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables


Table 77. Special Education—Dropout Rate among Students Ages 14-21 Served under IDEA, Part B: Fall 2006-2007

Data are from a cumulative 12-month reporting period. Data for DC, VT, and WA are not available. All other missing values were suppressed to protect confidentiality. U.S. values do not reflect missing values. Dropped out is defined as total number of students who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit for other reason.

State All that Left Dropped Out All that Left as Pct. of Dropped Out Rank State All that Left Dropped Out All that Left as Pct. of Dropped Out Rank
U.S. 391,629 100,057 25.5 -- MO 9,421 2498 26.5 28
AL 5,390 1615 30.0 12 MT 1,237 352 28.5 20
AK 968 350 36.2 6 NE 2,506 531 21.2 38
AZ 4,512 2247 49.8 1 NV 2,718 1113 40.9 3
AR 4,051 781 19.3 41 NH 1,752 505 28.8 18
CA 29,962 6,247 20.8 39 NJ 17,599 3776 21.5 37
CO 4,831 1588 32.9 9 NM 1,523 307 20.2 40
CT 4,161 620 14.9 45 NY 28,489 8,179 28.7 19
DE 951 330 34.7 8 NC 11,062 4,200 38.0 5
DC -- -- -- -- ND 815 202 24.8 30
FL 23,597 6,812 28.9 16 OH 15,280 2,237 14.6 46
GA 11,320 3,380 29.9 13 OK 6,596 1827 27.7 22
HI 1,648 114 6.9 48 OR 4,578 1461 31.9 11
ID 1,651 465 28.2 21 PA 19,840 2,811 14.2 47
IL 20,010 4,527 22.6 36 RI 1,979 459 23.2 34
IN 9,118 2939 32.2 10 SC 6,995 2,810 40.2 4
IA 5,366 1547 28.8 17 SD 799 200 25.0 29
KS 4,236 1134 26.8 27 TN 7,560 1,231 16.3 44
KY 5,123 1,375 26.8 26 TX 37,297 9,227 24.7 31
LA 4,747 2,121 44.7 2 UT 3,285 809 24.6 32
ME 2,409 654 27.1 25 VT 0 -- -- --
MD 6,955 1903 27.4 24 VA 11,069 1,844 16.7 43
MA 11,518 3,373 29.3 14 WA 0 -- -- --
MI 13,640 3,946 28.9 15 WV 3,353 926 27.6 23
MN 7,046 1599 22.7 35 WI 8,624 2027 23.5 33
MS 3,286 588 17.9 42 WY 756 270 35.7 7

Source: Office of Special Education Programs, Data Accountability Center, Table 4-1; <https://www.ideadata.org/arc_toc9.asp>; (accessed 26 June 2009).

Table of Contents | List of Tables