skip to content

Stats RRTC
     
       
 

Annual Disability Statistics Compendium 2009 Download a PDF of the 2009 Compendium

Table of Contents

 

Employment Statistics

Tables 97 and 98: In 2008, of the 18,995,085 individuals with disabilities ages 18 to 64 years living in the community, 7,418,740 individuals were employed—an employment rate of 39.1 percent. In contrast, of the 168,584,148 individuals without disabilities ages 18 to 64 years living in the community, 130,970,538 individuals were employed—an employment rate of 77.7 percent. The employment rate for people with disabilities was highest in North Dakota (56.6 percent) and lowest in West Virginia (30.1 percent).

Table 99: In 2008, the employment rate for individuals with disabilities ages 18 to 64 years living in the community was 39.1 percent, while the employment rate for individuals with disabilities ages 18 to 64 years living in the community was 77.7 percent—an employment gap of 38.6 percentage points. The employment gap was greatest in West Virginia (46.0 percentage points) and smallest in Alaska (29.0 percentage points).


Veterans Statistics

Table 100: In 2008, according to the American Community Survey (ACS), 588,478 individuals ages 18 and over living in the community reported having a military service-connected disability rating of 70 percent or more.

   
       
 

Table 97. Employment—Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2008

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Employed Employed as Pct. of Total State Total Employed Employed as Pct. of Total
U.S. 18,995,085 7,418,740 39.1 MO 441,357 174,649 39.6
AL 416,011 138,856 33.4 MT 68,646 31,045 45.2
AK 52,686 25,615 48.6 NE 93,988 45,149 48.0
AZ 402,337 167,531 41.6 NV 135,444 58,696 43.3
AR 271,717 88,469 32.6 NH 75,314 34,529 45.8
CA 1,872,819 683,329 36.5 NJ 404,933 168,876 41.7
CO 255,593 122,216 47.8 NM 143,612 59,797 41.6
CT 179,720 73,315 40.8 NY 1,085,352 388,337 35.8
DE 57,808 24,997 43.2 NC 647,951 249,391 38.5
DC 35,924 11,300 31.5 ND 33,404 18,892 56.6
FL 1,061,265 386,116 36.4 OH 797,783 310,509 38.9
GA 617,795 244,527 39.6 OK 325,535 141,952 43.6
HI 56,364 24,575 43.6 OR 264,394 109,663 41.5
ID 92,753 42,154 45.4 PA 827,167 317,071 38.3
IL 660,637 261,359 39.6 RI 69,287 26,546 38.3
IN 430,885 166,049 38.5 SC 335,609 110,210 32.8
IA 169,636 87,554 51.6 SD 42,296 23,626 55.9
KS 174,688 88,246 50.5 TN 505,777 178,137 35.2
KY 418,430 126,166 30.2 TX 1,506,131 638,123 42.4
LA 356,203 126,469 35.5 UT 126,697 58,695 46.3
ME 112,731 44,947 39.9 VT 45,437 21,570 47.5
MD 294,388 132,827 45.1 VA 428,113 171,016 39.9
MA 383,111 151,230 39.5 WA 430,266 179,396 41.7
MI 710,554 238,566 33.6 WV 200,951 60,518 30.1
MN 253,800 129,072 50.9 WI 307,402 141,219 45.9
MS 279,959 96,651 34.5 WY 34,425 18,992 55.2

Source: U.S. Census Bureau, 2008 American Community Survey, American FactFinder, Table B18120; <http://factfinder.census.gov>; (accessed 25 September 2009).

Table of Contents | List of Tables


Table 98. Employment—Civilians without Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2008

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Employed Employed as Pct. of Total State Total Employed Employed as Pct. of Total
U.S. 168,584,148 130,970,538 77.7 MO 3,178,215 2,542,567 80.0
AL 2,424,480 1,834,098 75.6 MT 530,486 421,511 79.5
AK 378,252 293,705 77.6 NE 987,574 839,368 85.0
AZ 3,440,192 2,625,805 76.3 NV 1,474,627 1,148,278 77.9
AR 1,443,158 1,112,541 77.1 NH 772,091 641,277 83.1
CA 20,938,047 15,694,185 75.0 NJ 5,005,733 3,960,878 79.1
CO 2,898,570 2,339,658 80.7 NM 1,051,169 792,768 75.4
CT 2,000,473 1,602,950 80.1 NY 11,229,907 8,554,701 76.2
DE 475,893 373,317 78.4 NC 5,032,393 3,891,504 77.3
DC 366,963 278,450 75.9 ND 363,097 306,641 84.5
FL 9,833,442 7,513,253 76.4 OH 6,277,691 4,928,181 78.5
GA 5,369,151 4,108,823 76.5 OK 1,855,926 1,455,903 78.4
HI 710,060 565,453 79.6 OR 2,126,069 1,647,490 77.5
ID 819,527 642,039 78.3 PA 6,831,719 5,350,680 78.3
IL 7,377,787 5,740,949 77.8 RI 592,481 462,509 78.1
IN 3,494,027 2,745,226 78.6 SC 2,399,005 1,797,016 74.9
IA 1,660,402 1,403,812 84.5 SD 436,812 367,969 84.2
KS 1,523,039 1,264,259 83.0 TN 3,350,774 2,581,812 77.1
KY 2,227,297 1,678,580 75.4 TX 13,247,396 10,258,066 77.4
LA 2,339,675 1,761,919 75.3 UT 1,490,043 1,183,925 79.5
ME 720,841 577,655 80.1 VT 357,786 293,702 82.1
MD 3,242,957 2,647,974 81.7 VA 4,374,815 3,487,356 79.7
MA 3,776,977 3,030,565 80.2 WA 3,693,732 2,892,823 78.3
MI 5,511,418 4,108,713 74.5 WV 929,492 683,538 73.5
MN 3,038,377 2,538,472 83.5 WI 3,210,226 2,654,028 82.7
MS 1,475,585 1,097,951 74.4 WY 298,299 245,695 82.4

Source: U.S. Census Bureau, 2008 American Community Survey, American FactFinder, Table B18120; <http://factfinder.census.gov>; (accessed 25 September 2009).

Table of Contents | List of Tables


Table 99. Employment Gap—Civilians Ages 18 to 64 Years Living in the Community for the United States and States, by Disability Status: 2008

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Employed as a Pct. Of Total (a.k.a., Employment Rate) Difference of No Disability and Disability (a.k.a. Gap) Rank State Employed as a Pct. Of Total (a.k.a., Employment Rate) Difference of No Disability and Disability (a.k.a. Gap) Rank
Disability No Disability Disability No Disability
U.S. 39.1 77.7 38.6 -- MO 37.1 80.0 42.9 11
AL 33.4 75.6 42.2 14 MT 41.9 79.5 37.6 34
AK 48.6 77.6 29.0 51 NE 46.1 85.0 38.9 28
AZ 41.6 76.3 34.7 42 NV 40.2 77.9 37.7 33
AR 32.6 77.1 44.5 5 NH 43.5 83.1 39.6 25
CA 36.5 75.0 38.5 30 NJ 36.7 79.1 42.4 13
CO 47.8 80.7 32.9 44 NM 36.8 75.4 38.6 29
CT 40.8 80.1 39.3 27 NY 33.1 76.2 43.1 9
DE 43.2 78.4 35.2 41 NC 34.9 77.3 42.4 12
DC 31.5 75.9 44.4 6 ND 51.5 84.5 33.0 43
FL 36.4 76.4 40.0 22 OH 35.0 78.5 43.5 7
GA 39.6 76.5 36.9 36 OK 37.2 78.4 41.2 15
HI 43.6 79.6 36.0 39 OR 40.3 77.5 37.2 35
ID 45.4 78.3 32.9 45 PA 35.3 78.3 43.0 10
IL 39.6 77.8 38.2 32 RI 36.9 78.1 41.2 16
IN 38.5 78.6 40.1 21 SC 29.5 74.9 45.4 2
IA 51.6 84.5 32.9 45 SD 47.8 84.2 36.4 38
KS 50.5 83.0 32.5 48 TN 32.1 77.1 45.0 4
KY 30.2 75.4 45.2 3 TX 38.0 77.4 39.4 26
LA 35.5 75.3 39.8 24 UT 48.7 79.5 30.8 50
ME 39.9 80.1 40.2 20 VT 46.2 82.1 35.9 40
MD 45.1 81.7 36.6 37 VA 36.3 79.7 43.4 8
MA 39.5 80.2 40.7 18 WA 40.0 78.3 38.3 31
MI 33.6 74.5 40.9 17 WV 27.5 73.5 46.0 1
MN 50.9 83.5 32.6 47 WI 42.1 82.7 40.6 19
MS 34.5 74.4 39.9 23 WY 50.5 82.4 31.9 49

Source: U.S. Census Bureau, 2008 American Community Survey, American FactFinder, Table B18120; <http://factfinder.census.gov>; (accessed 25 September 2009).

Table of Contents | List of Tables


Table 100. Service-Connected Disability Rating—Civilians Veterans Ages 18 Years and Over Living in the Community, by Disability Status: 2008

Derived from the American Community Survey. Based on a sample and subject to sampling variability.

State Total Has a Rating 0 Percent 10 to 60 Percent 70 Percent or Higher Not Reported State Total Has a Rating 0 Percent 10 to 60 Percent 70 Percent or Higher Not Reported
U.S. 22,424,712 3,375,565 271,231 2,243,329 588,478 272,527 MO 508,839 68,961 5,854 46,620 10,890 5,597
AL 402,072 76,899 4,771 55,081 11,688 5,359 MT 100,543 17,785 1,137 12,547 3,135 966
AK 67,833 15,331 876 10,839 2,715 901 NE 147,482 31,148 1,732 20,619 6,041 2,756
AZ 551,053 82,340 6,410 55,388 15,389 5,153 NV 227,277 34,563 3,405 22,827 5,739 2,592
AR 243,494 39,818 2,184 23,106 10,548 3,980 NH 121,145 17,111 2,029 10,873 2,920 1,289
CA 2,034,700 292,468 28,239 196,198 43,253 24,778 NJ 485,053 55,780 5,285 36,517 8,106 5,872
CO 415,094 71,157 5,243 51,461 10,297 4,156 NM 171,725 31,344 1,812 20,616 7,016 1,900
CT 237,074 25,581 2,854 16,480 3,777 2,470 NY 1,032,622 130,564 12,612 84,274 19,288 14,390
DE 75,987 10,025 1,038 6,192 1,951 844 NC 746,259 124,622 7,168 81,110 25,992 10,352
DC 31,423 4,415 310 2,666 485 954 ND 54,688 9,719 788 7,005 1,220 706
FL 1,655,847 273,584 24,519 182,129 48,084 18,852 OH 926,863 111,841 9,779 74,614 15,008 12,440
GA 709,363 113,781 8,766 76,519 19,319 9,177 OK 316,987 63,524 3,350 38,682 17,147 4,345
HI 106,372 17,088 1,787 11,301 2,735 1,265 OR 349,013 51,461 3,712 30,554 12,573 4,622
ID 135,394 24,030 2,105 15,316 5,415 1,194 PA 1,023,082 120,733 11,163 79,468 18,718 11,384
IL 782,182 86,153 7,767 57,785 12,369 8,232 RI 82,464 11,819 972 7,810 2,384 653
IN 486,149 64,506 4,775 46,652 9,304 3,775 SC 391,275 70,326 4,291 45,514 13,882 6,639
IA 245,912 31,107 1,908 21,114 4,897 3,188 SD 70,852 12,990 899 8,892 2,055 1,144
KS 231,810 32,263 2,722 22,664 4,849 2,028 TN 503,323 83,146 6,642 55,587 14,917 6,000
KY 329,768 52,558 4,822 34,985 9,769 2,982 TX 1,603,981 291,519 21,171 185,035 60,516 24,797
LA 304,756 44,118 3,381 26,527 10,160 4,050 UT 146,547 21,077 1,879 13,937 3,784 1,477
ME 136,533 22,657 1,405 14,119 5,175 1,958 VT 53,175 6,821 660 4,195 1,319 647
MD 445,742 59,932 4,406 42,944 8,043 4,539 VA 720,855 129,031 9,249 93,158 18,402 8,222
MA 422,508 61,365 7,275 39,186 10,216 4,688 WA 606,459 105,520 6,952 72,351 19,463 6,754
MI 720,840 81,161 6,050 54,471 13,365 7,275 WV 171,744 27,982 2,272 16,424 6,249 3,037
MN 391,485 63,052 5,281 45,238 9,022 3,511 WI 438,533 58,562 4,040 39,379 11,071 4,072
MS 209,831 34,471 2,845 20,995 6,878 3,753 WY 50,704 7,756 639 5,365 940 812

Source: U.S. Census Bureau, 2008 American Community Survey, American FactFinder, Table C21100; <http://factfinder.census.gov>; (accessed 25 September 2009).

Table of Contents | List of Tables